| Statistical Resource for Pacific Islands
| Geographic area | Population | Change (2020 less 2010) |
||
|---|---|---|---|---|
| 2010 | 2020 | Number | Percent | |
| Commonwealth of the Northern Mariana Islands | 53,883 | 47,329 | -6,554 | -12.2 |
| Northern Islands Municipality | 0 | 7 | 7 | X |
| District 4 | 0 | 7 | 7 | X |
| Municipality subdivision not defined | 0 | 0 | 0 | X |
| Rota Municipality | 2,527 | 1,893 | -634 | -25.1 |
| District 7 | 2,527 | 1,893 | -634 | -25.1 |
| Municipality subdivision not defined | 0 | 0 | 0 | X |
| Saipan Municipality | 48,220 | 43,385 | -4,835 | -10.0 |
| District 1 | 15,160 | 13,633 | -1,527 | -10.1 |
| District 2 | 6,382 | 5,489 | -893 | -14.0 |
| District 3 | 15,624 | 14,115 | -1,509 | -9.7 |
| District 4 | 3,847 | 3,416 | -431 | -11.2 |
| District 5 | 7,207 | 6,732 | -475 | -6.6 |
| Municipality subdivision not defined | 0 | 0 | 0 | X |
| Tinian Municipality | 3,136 | 2,044 | -1,092 | -34.8 |
Source: US Census Bureau
US Census 2020
Views: 199