Palau 2015 Census|Hamlets|Voting District
| Table 18. Voting District by Koror Hamlets, Palau: 2015 | |||||||||||||
| Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
| Total | 8,370 | 400 | 465 | 523 | 375 | 1,606 | 457 | 780 | 1,047 | 1,033 | 428 | 445 | 795 |
| Koror State | 2,936 | 88 | 234 | 194 | 92 | 362 | 139 | 357 | 513 | 388 | 139 | 194 | 236 |
| Dngeronger | 111 | 61 | 1 | 4 | 3 | 8 | 6 | 1 | 8 | 7 | 1 | 5 | 6 |
| Idid | 281 | 3 | 183 | 4 | 5 | 17 | 16 | 5 | 9 | 12 | 0 | 8 | 19 |
| Iyebukel | 195 | 0 | 0 | 157 | 1 | 9 | 8 | 1 | 2 | 10 | 1 | 2 | 4 |
| Ikelau | 112 | 0 | 6 | 1 | 75 | 5 | 2 | 6 | 3 | 7 | 0 | 4 | 3 |
| Madalaii | 247 | 1 | 2 | 1 | 3 | 206 | 2 | 5 | 11 | 7 | 2 | 1 | 6 |
| Meketii | 135 | 7 | 4 | 3 | 0 | 12 | 83 | 11 | 4 | 3 | 0 | 5 | 3 |
| Meyuns | 385 | 6 | 6 | 9 | 3 | 19 | 7 | 293 | 14 | 5 | 12 | 6 | 5 |
| Ngerbeched | 529 | 3 | 6 | 4 | 1 | 39 | 5 | 8 | 431 | 14 | 3 | 6 | 9 |
| Ngerchemai | 378 | 2 | 6 | 8 | 0 | 11 | 5 | 6 | 12 | 309 | 2 | 3 | 14 |
| Ngerkebesang | 153 | 0 | 4 | 0 | 0 | 10 | 1 | 10 | 7 | 2 | 117 | 1 | 1 |
| Ngerkesowaol | 202 | 1 | 13 | 2 | 1 | 18 | 1 | 5 | 5 | 3 | 0 | 146 | 7 |
| Ngermid | 203 | 4 | 3 | 1 | 0 | 8 | 3 | 6 | 7 | 9 | 0 | 7 | 155 |
| Rock Islands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayangel | 130 | 10 | 2 | 19 | 0 | 18 | 8 | 14 | 10 | 29 | 3 | 9 | 8 |
| Ngarchelong | 306 | 30 | 15 | 24 | 7 | 55 | 31 | 14 | 33 | 54 | 6 | 23 | 14 |
| Ngaraard | 331 | 31 | 11 | 24 | 4 | 46 | 32 | 14 | 60 | 62 | 3 | 17 | 27 |
| Ngiwal | 155 | 2 | 13 | 20 | 5 | 33 | 6 | 2 | 12 | 32 | 8 | 7 | 15 |
| Melekeok | 167 | 4 | 2 | 11 | 0 | 33 | 9 | 13 | 12 | 43 | 7 | 6 | 27 |
| Ngchesar | 113 | 0 | 9 | 16 | 2 | 27 | 8 | 7 | 13 | 11 | 4 | 2 | 14 |
| Airai | 94 | 6 | 4 | 5 | 3 | 14 | 4 | 4 | 14 | 14 | 2 | 13 | 11 |
| Aimeliik | 152 | 4 | 5 | 12 | 0 | 24 | 8 | 11 | 23 | 16 | 4 | 12 | 33 |
| Ngatpang | 116 | 5 | 4 | 10 | 0 | 20 | 0 | 11 | 18 | 23 | 7 | 7 | 11 |
| Ngardmau | 69 | 1 | 0 | 4 | 0 | 14 | 1 | 8 | 9 | 13 | 4 | 9 | 6 |
| Ngaremlengui | 103 | 3 | 9 | 4 | 2 | 15 | 8 | 10 | 11 | 18 | 6 | 8 | 9 |
| Angaur | 121 | 5 | 4 | 1 | 22 | 19 | 9 | 8 | 19 | 18 | 3 | 7 | 6 |
| Peleliu | 196 | 7 | 9 | 9 | 5 | 45 | 9 | 28 | 48 | 9 | 4 | 11 | 12 |
| Sonsorol | 92 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 82 | 1 | 0 |
| Hatohobei | 65 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 58 | 0 | 0 |
| United States – Guam | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| CNMI | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| United States – Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States – Mainland and others | 69 | 4 | 2 | 0 | 0 | 18 | 1 | 14 | 3 | 10 | 3 | 7 | 7 |
| Fed. States of Micronesia (FSM) | 83 | 5 | 4 | 5 | 0 | 22 | 2 | 4 | 17 | 9 | 10 | 3 | 2 |
| Philippines | 1,862 | 137 | 83 | 105 | 171 | 527 | 106 | 173 | 147 | 131 | 30 | 38 | 200 |
| Japan | 118 | 5 | 2 | 1 | 5 | 35 | 3 | 20 | 6 | 24 | 0 | 5 | 11 |
| Korea | 41 | 0 | 2 | 5 | 2 | 16 | 7 | 1 | 0 | 3 | 1 | 3 | 1 |
| China / Taiwan | 212 | 11 | 1 | 12 | 11 | 53 | 11 | 10 | 17 | 38 | 3 | 6 | 39 |
| Other countries | 358 | 27 | 37 | 10 | 30 | 50 | 49 | 21 | 23 | 50 | 8 | 15 | 37 |
| Unknown | 470 | 13 | 10 | 30 | 13 | 156 | 4 | 33 | 37 | 34 | 31 | 42 | 67 |
| Males | |||||||||||||
| Total | 4,471 | 204 | 245 | 255 | 220 | 890 | 254 | 400 | 520 | 554 | 213 | 222 | 483 |
| Koror State | 1,433 | 42 | 110 | 94 | 46 | 182 | 63 | 181 | 244 | 191 | 67 | 95 | 118 |
| Dngeronger | 55 | 28 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 3 | 1 | 3 | 4 |
| Idid | 122 | 1 | 84 | 2 | 2 | 6 | 4 | 2 | 4 | 6 | 0 | 3 | 8 |
| Iyebukel | 100 | 0 | 0 | 80 | 1 | 3 | 5 | 1 | 1 | 5 | 1 | 1 | 2 |
| Ikelau | 61 | 0 | 4 | 0 | 38 | 2 | 2 | 3 | 2 | 6 | 0 | 3 | 1 |
| Madalaii | 122 | 1 | 0 | 1 | 1 | 103 | 1 | 3 | 7 | 3 | 0 | 0 | 2 |
| Meketii | 61 | 5 | 1 | 0 | 0 | 8 | 34 | 6 | 1 | 2 | 0 | 2 | 2 |
| Meyuns | 192 | 3 | 3 | 4 | 1 | 9 | 4 | 146 | 7 | 2 | 6 | 4 | 3 |
| Ngerbeched | 257 | 1 | 3 | 2 | 1 | 20 | 4 | 4 | 208 | 3 | 2 | 4 | 5 |
| Ngerchemai | 182 | 0 | 4 | 2 | 0 | 6 | 3 | 3 | 5 | 152 | 0 | 1 | 6 |
| Ngerkebesang | 73 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 1 | 56 | 1 | 0 |
| Ngerkesowaol | 98 | 1 | 6 | 1 | 0 | 11 | 1 | 4 | 2 | 1 | 0 | 69 | 2 |
| Ngermid | 108 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 7 | 0 | 4 | 82 |
| Rock Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayangel | 66 | 3 | 2 | 12 | 0 | 10 | 4 | 8 | 4 | 13 | 1 | 5 | 4 |
| Ngarchelong | 145 | 11 | 4 | 10 | 2 | 27 | 15 | 7 | 17 | 28 | 2 | 15 | 7 |
| Ngaraard | 146 | 14 | 4 | 10 | 1 | 18 | 18 | 1 | 26 | 28 | 1 | 9 | 16 |
| Ngiwal | 78 | 1 | 6 | 8 | 3 | 17 | 4 | 2 | 6 | 16 | 3 | 6 | 6 |
| Melekeok | 89 | 1 | 0 | 3 | 0 | 15 | 4 | 8 | 7 | 25 | 1 | 3 | 22 |
| Ngchesar | 66 | 0 | 4 | 9 | 1 | 15 | 5 | 6 | 6 | 9 | 3 | 0 | 8 |
| Airai | 47 | 4 | 2 | 3 | 1 | 7 | 2 | 3 | 6 | 7 | 1 | 7 | 4 |
| Aimeliik | 77 | 3 | 4 | 4 | 0 | 11 | 4 | 5 | 15 | 8 | 2 | 7 | 14 |
| Ngatpang | 50 | 3 | 1 | 6 | 0 | 7 | 0 | 4 | 10 | 9 | 3 | 4 | 3 |
| Ngardmau | 34 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 5 | 7 | 3 | 3 | 3 |
| Ngaremlengui | 57 | 1 | 6 | 3 | 2 | 9 | 4 | 7 | 3 | 10 | 4 | 2 | 6 |
| Angaur | 63 | 1 | 3 | 1 | 12 | 10 | 7 | 3 | 7 | 10 | 2 | 2 | 5 |
| Peleliu | 90 | 4 | 5 | 4 | 2 | 22 | 3 | 14 | 20 | 4 | 2 | 5 | 5 |
| Sonsorol | 39 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 0 | 0 |
| Hatohobei | 39 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
| United States – Guam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| CNMI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
| United States – Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States – Mainland and others | 45 | 3 | 2 | 0 | 0 | 14 | 1 | 7 | 2 | 7 | 2 | 4 | 3 |
| Fed. States of Micronesia (FSM) | 37 | 2 | 0 | 3 | 0 | 11 | 1 | 3 | 9 | 3 | 4 | 1 | 0 |
| Philippines | 1,069 | 73 | 45 | 46 | 107 | 323 | 54 | 82 | 78 | 70 | 16 | 17 | 149 |
| Japan | 50 | 0 | 1 | 0 | 2 | 16 | 0 | 10 | 3 | 10 | 0 | 3 | 4 |
| Korea | 26 | 0 | 2 | 2 | 1 | 10 | 5 | 1 | 0 | 2 | 1 | 1 | 1 |
| China / Taiwan | 126 | 4 | 1 | 8 | 5 | 27 | 7 | 6 | 8 | 26 | 2 | 3 | 29 |
| Other countries | 319 | 24 | 37 | 9 | 26 | 42 | 48 | 15 | 19 | 46 | 6 | 9 | 37 |
| Unknown | 274 | 9 | 6 | 16 | 9 | 87 | 4 | 21 | 25 | 21 | 17 | 21 | 38 |
| Females | |||||||||||||
| Total | 3,899 | 196 | 220 | 268 | 155 | 716 | 203 | 380 | 527 | 479 | 215 | 223 | 312 |
| Koror State | 1,503 | 46 | 124 | 100 | 46 | 180 | 76 | 176 | 269 | 197 | 72 | 99 | 118 |
| Dngeronger | 56 | 33 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | 4 | 0 | 2 | 2 |
| Idid | 159 | 2 | 99 | 2 | 3 | 11 | 12 | 3 | 5 | 6 | 0 | 5 | 11 |
| Iyebukel | 95 | 0 | 0 | 77 | 0 | 6 | 3 | 0 | 1 | 5 | 0 | 1 | 2 |
| Ikelau | 51 | 0 | 2 | 1 | 37 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| Madalaii | 125 | 0 | 2 | 0 | 2 | 103 | 1 | 2 | 4 | 4 | 2 | 1 | 4 |
| Meketii | 74 | 2 | 3 | 3 | 0 | 4 | 49 | 5 | 3 | 1 | 0 | 3 | 1 |
| Meyuns | 193 | 3 | 3 | 5 | 2 | 10 | 3 | 147 | 7 | 3 | 6 | 2 | 2 |
| Ngerbeched | 272 | 2 | 3 | 2 | 0 | 19 | 1 | 4 | 223 | 11 | 1 | 2 | 4 |
| Ngerchemai | 196 | 2 | 2 | 6 | 0 | 5 | 2 | 3 | 7 | 157 | 2 | 2 | 8 |
| Ngerkebesang | 80 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 6 | 1 | 61 | 0 | 1 |
| Ngerkesowaol | 104 | 0 | 7 | 1 | 1 | 7 | 0 | 1 | 3 | 2 | 0 | 77 | 5 |
| Ngermid | 95 | 2 | 0 | 1 | 0 | 5 | 2 | 4 | 3 | 2 | 0 | 3 | 73 |
| Rock Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayangel | 64 | 7 | 0 | 7 | 0 | 8 | 4 | 6 | 6 | 16 | 2 | 4 | 4 |
| Ngarchelong | 161 | 19 | 11 | 14 | 5 | 28 | 16 | 7 | 16 | 26 | 4 | 8 | 7 |
| Ngaraard | 185 | 17 | 7 | 14 | 3 | 28 | 14 | 13 | 34 | 34 | 2 | 8 | 11 |
| Ngiwal | 77 | 1 | 7 | 12 | 2 | 16 | 2 | 0 | 6 | 16 | 5 | 1 | 9 |
| Melekeok | 78 | 3 | 2 | 8 | 0 | 18 | 5 | 5 | 5 | 18 | 6 | 3 | 5 |
| Ngchesar | 47 | 0 | 5 | 7 | 1 | 12 | 3 | 1 | 7 | 2 | 1 | 2 | 6 |
| Airai | 47 | 2 | 2 | 2 | 2 | 7 | 2 | 1 | 8 | 7 | 1 | 6 | 7 |
| Aimeliik | 75 | 1 | 1 | 8 | 0 | 13 | 4 | 6 | 8 | 8 | 2 | 5 | 19 |
| Ngatpang | 66 | 2 | 3 | 4 | 0 | 13 | 0 | 7 | 8 | 14 | 4 | 3 | 8 |
| Ngardmau | 35 | 1 | 0 | 2 | 0 | 8 | 1 | 3 | 4 | 6 | 1 | 6 | 3 |
| Ngaremlengui | 46 | 2 | 3 | 1 | 0 | 6 | 4 | 3 | 8 | 8 | 2 | 6 | 3 |
| Angaur | 58 | 4 | 1 | 0 | 10 | 9 | 2 | 5 | 12 | 8 | 1 | 5 | 1 |
| Peleliu | 106 | 3 | 4 | 5 | 3 | 23 | 6 | 14 | 28 | 5 | 2 | 6 | 7 |
| Sonsorol | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 47 | 1 | 0 |
| Hatohobei | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| United States – Guam | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CNMI | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| United States – Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States – Mainland and others | 24 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 3 | 1 | 3 | 4 |
| Fed. States of Micronesia (FSM) | 46 | 3 | 4 | 2 | 0 | 11 | 1 | 1 | 8 | 6 | 6 | 2 | 2 |
| Philippines | 793 | 64 | 38 | 59 | 64 | 204 | 52 | 91 | 69 | 61 | 14 | 21 | 51 |
| Japan | 68 | 5 | 1 | 1 | 3 | 19 | 3 | 10 | 3 | 14 | 0 | 2 | 7 |
| Korea | 15 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| China / Taiwan | 86 | 7 | 0 | 4 | 6 | 26 | 4 | 4 | 9 | 12 | 1 | 3 | 10 |
| Other countries | 39 | 3 | 0 | 1 | 4 | 8 | 1 | 6 | 4 | 4 | 2 | 6 | 0 |
| Unknown | 196 | 4 | 4 | 14 | 4 | 69 | 0 | 12 | 12 | 13 | 14 | 21 | 29 |
| Source: 2015 Palau Census compiled by PacificWeb |
Views: 123