Palau 2015 Census|Hamlets|Mother’s Birthplace
| Table 11. Mother’s Birthplace by Koror Hamlets, Palau: 2015 | |||||||||||||
| Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
| Total | 11,109 | 539 | 658 | 684 | 442 | 2,022 | 613 | 980 | 1,347 | 1,474 | 655 | 630 | 1,049 |
| Koror State | 3,269 | 109 | 215 | 244 | 56 | 385 | 182 | 319 | 362 | 511 | 299 | 259 | 328 |
| Dngeronger | 137 | 47 | 4 | 2 | 4 | 21 | 7 | 6 | 13 | 2 | 2 | 13 | 16 |
| Idid | 177 | 7 | 58 | 1 | 4 | 12 | 16 | 14 | 11 | 20 | 5 | 5 | 24 |
| Iyebukel | 254 | 0 | 4 | 177 | 4 | 14 | 8 | 5 | 1 | 10 | 4 | 8 | 19 |
| Ikelau | 97 | 5 | 11 | 4 | 27 | 5 | 5 | 2 | 6 | 6 | 5 | 8 | 13 |
| Madalaii | 246 | 1 | 4 | 7 | 1 | 179 | 3 | 5 | 8 | 19 | 4 | 5 | 10 |
| Meketii | 145 | 3 | 10 | 7 | 4 | 12 | 56 | 7 | 12 | 9 | 0 | 19 | 6 |
| Meyuns | 456 | 20 | 17 | 9 | 0 | 31 | 16 | 248 | 29 | 12 | 39 | 23 | 12 |
| Ngerbeched | 604 | 21 | 76 | 20 | 8 | 51 | 60 | 13 | 237 | 34 | 11 | 64 | 9 |
| Ngerchemai | 444 | 4 | 13 | 11 | 1 | 17 | 2 | 5 | 11 | 342 | 6 | 13 | 19 |
| Ngerkebesang | 269 | 0 | 10 | 1 | 1 | 13 | 2 | 2 | 7 | 6 | 219 | 1 | 7 |
| Ngerkesowaol | 169 | 0 | 5 | 0 | 1 | 14 | 5 | 4 | 9 | 17 | 2 | 99 | 13 |
| Ngermid | 263 | 1 | 3 | 5 | 1 | 16 | 2 | 8 | 14 | 34 | 2 | 1 | 176 |
| Rock Islands | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kayangel | 125 | 11 | 7 | 17 | 0 | 11 | 6 | 15 | 17 | 25 | 5 | 6 | 5 |
| Ngarchelong | 514 | 42 | 25 | 39 | 13 | 90 | 27 | 34 | 81 | 95 | 22 | 21 | 25 |
| Ngaraard | 568 | 35 | 20 | 34 | 22 | 75 | 53 | 38 | 80 | 102 | 33 | 40 | 36 |
| Ngiwal | 200 | 12 | 21 | 24 | 9 | 31 | 5 | 7 | 35 | 23 | 9 | 8 | 16 |
| Melekeok | 260 | 8 | 20 | 32 | 6 | 43 | 17 | 12 | 42 | 54 | 7 | 8 | 11 |
| Ngchesar | 304 | 6 | 10 | 28 | 9 | 43 | 18 | 12 | 60 | 60 | 9 | 15 | 34 |
| Airai | 237 | 8 | 13 | 16 | 4 | 43 | 7 | 11 | 43 | 19 | 7 | 37 | 29 |
| Aimeliik | 232 | 4 | 10 | 25 | 8 | 34 | 6 | 12 | 24 | 43 | 10 | 22 | 34 |
| Ngatpang | 77 | 5 | 3 | 5 | 0 | 14 | 3 | 6 | 8 | 19 | 6 | 5 | 3 |
| Ngardmau | 96 | 2 | 3 | 1 | 0 | 25 | 5 | 23 | 8 | 12 | 4 | 8 | 5 |
| Ngaremlengui | 192 | 4 | 6 | 6 | 0 | 34 | 10 | 18 | 28 | 38 | 10 | 24 | 14 |
| Angaur | 229 | 9 | 22 | 9 | 20 | 31 | 4 | 17 | 47 | 35 | 7 | 16 | 12 |
| Peleliu | 726 | 19 | 52 | 19 | 19 | 120 | 29 | 137 | 178 | 32 | 42 | 31 | 48 |
| Sonsorol | 45 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 33 | 1 | 0 |
| Hatohobei | 36 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 29 | 0 | 0 |
| United States – Guam | 52 | 2 | 9 | 4 | 1 | 6 | 2 | 0 | 4 | 10 | 3 | 3 | 8 |
| CNMI | 67 | 2 | 5 | 1 | 2 | 10 | 5 | 1 | 6 | 9 | 8 | 11 | 7 |
| United States – Hawaii | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 |
| United States – Mainland and others | 149 | 7 | 2 | 2 | 1 | 45 | 2 | 20 | 9 | 16 | 10 | 14 | 21 |
| Fed. States of Micronesia (FSM) | 270 | 10 | 19 | 14 | 5 | 53 | 13 | 11 | 51 | 39 | 37 | 5 | 13 |
| Philippines | 2,378 | 171 | 132 | 132 | 207 | 657 | 130 | 215 | 194 | 170 | 39 | 59 | 258 |
| Japan | 177 | 8 | 5 | 2 | 5 | 53 | 6 | 28 | 6 | 34 | 1 | 10 | 18 |
| Korea | 68 | 0 | 2 | 5 | 4 | 33 | 8 | 1 | 2 | 7 | 1 | 3 | 2 |
| China / Taiwan | 336 | 16 | 6 | 13 | 15 | 101 | 20 | 15 | 21 | 46 | 7 | 6 | 70 |
| Other countries | 472 | 46 | 47 | 10 | 33 | 75 | 51 | 27 | 35 | 69 | 12 | 18 | 48 |
| Unknown | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
| Male | |||||||||||||
| Total | 5,923 | 279 | 343 | 338 | 261 | 1,104 | 336 | 516 | 671 | 793 | 344 | 311 | 616 |
| Koror State | 1,679 | 53 | 97 | 120 | 29 | 213 | 87 | 168 | 179 | 263 | 159 | 136 | 175 |
| Dngeronger | 84 | 26 | 2 | 2 | 2 | 15 | 5 | 1 | 8 | 1 | 2 | 8 | 12 |
| Idid | 80 | 2 | 28 | 0 | 0 | 5 | 2 | 8 | 7 | 11 | 4 | 3 | 10 |
| Iyebukel | 126 | 0 | 3 | 84 | 2 | 7 | 4 | 4 | 0 | 6 | 3 | 3 | 10 |
| Ikelau | 51 | 4 | 8 | 2 | 14 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 8 |
| Madalaii | 128 | 1 | 3 | 4 | 1 | 92 | 3 | 4 | 3 | 12 | 1 | 1 | 3 |
| Meketii | 73 | 2 | 4 | 2 | 2 | 7 | 30 | 4 | 5 | 7 | 0 | 9 | 1 |
| Meyuns | 228 | 4 | 8 | 6 | 0 | 19 | 6 | 126 | 15 | 5 | 22 | 12 | 5 |
| Ngerbeched | 308 | 12 | 28 | 12 | 5 | 30 | 29 | 7 | 120 | 19 | 6 | 35 | 5 |
| Ngerchemai | 229 | 2 | 7 | 5 | 1 | 8 | 1 | 4 | 6 | 172 | 3 | 11 | 9 |
| Ngerkebesang | 139 | 0 | 3 | 0 | 1 | 10 | 1 | 2 | 3 | 1 | 115 | 0 | 3 |
| Ngerkesowaol | 86 | 0 | 1 | 0 | 1 | 10 | 3 | 2 | 4 | 10 | 0 | 50 | 5 |
| Ngermid | 143 | 0 | 2 | 3 | 0 | 8 | 1 | 5 | 6 | 16 | 1 | 1 | 100 |
| Rock Islands | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kayangel | 70 | 6 | 5 | 10 | 0 | 6 | 3 | 10 | 9 | 12 | 2 | 4 | 3 |
| Ngarchelong | 264 | 18 | 16 | 20 | 6 | 43 | 16 | 16 | 42 | 57 | 9 | 13 | 8 |
| Ngaraard | 270 | 19 | 8 | 13 | 12 | 33 | 29 | 22 | 36 | 44 | 17 | 20 | 17 |
| Ngiwal | 103 | 4 | 8 | 14 | 4 | 15 | 4 | 5 | 19 | 11 | 6 | 6 | 7 |
| Melekeok | 122 | 1 | 8 | 13 | 3 | 21 | 9 | 6 | 19 | 28 | 4 | 3 | 7 |
| Ngchesar | 156 | 2 | 6 | 17 | 6 | 20 | 8 | 7 | 23 | 37 | 5 | 5 | 20 |
| Airai | 115 | 3 | 8 | 8 | 3 | 22 | 3 | 7 | 19 | 8 | 4 | 20 | 10 |
| Aimeliik | 124 | 3 | 6 | 13 | 6 | 16 | 2 | 8 | 12 | 25 | 6 | 10 | 17 |
| Ngatpang | 35 | 4 | 2 | 1 | 0 | 6 | 1 | 3 | 3 | 9 | 2 | 3 | 1 |
| Ngardmau | 51 | 1 | 1 | 0 | 0 | 12 | 4 | 11 | 6 | 10 | 2 | 1 | 3 |
| Ngaremlengui | 98 | 3 | 4 | 5 | 0 | 16 | 5 | 11 | 13 | 21 | 4 | 12 | 4 |
| Angaur | 103 | 3 | 9 | 5 | 12 | 11 | 4 | 7 | 22 | 13 | 4 | 7 | 6 |
| Peleliu | 345 | 9 | 29 | 7 | 5 | 58 | 10 | 66 | 87 | 14 | 23 | 13 | 24 |
| Sonsorol | 24 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 16 | 0 | 0 |
| Hatohobei | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 0 | 0 |
| United States – Guam | 29 | 1 | 6 | 1 | 0 | 2 | 2 | 0 | 2 | 7 | 2 | 1 | 5 |
| CNMI | 35 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 5 | 5 | 3 | 5 | 4 |
| United States – Hawaii | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| United States – Mainland and others | 81 | 3 | 1 | 2 | 1 | 27 | 2 | 10 | 5 | 7 | 5 | 6 | 12 |
| Fed. States of Micronesia (FSM) | 130 | 5 | 6 | 4 | 2 | 25 | 5 | 7 | 27 | 23 | 17 | 3 | 6 |
| Philippines | 1,331 | 89 | 69 | 62 | 128 | 383 | 69 | 108 | 100 | 91 | 21 | 24 | 178 |
| Japan | 69 | 1 | 1 | 0 | 2 | 24 | 0 | 12 | 3 | 14 | 0 | 4 | 7 |
| Korea | 42 | 0 | 2 | 2 | 2 | 20 | 6 | 1 | 1 | 4 | 1 | 1 | 2 |
| China / Taiwan | 204 | 6 | 5 | 9 | 8 | 56 | 13 | 9 | 9 | 31 | 5 | 3 | 50 |
| Other countries | 404 | 42 | 44 | 9 | 29 | 61 | 50 | 20 | 27 | 56 | 7 | 11 | 47 |
| Unknown | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
| Female | |||||||||||||
| Total | 5,186 | 260 | 315 | 346 | 181 | 918 | 277 | 464 | 676 | 681 | 311 | 319 | 433 |
| Koror State | 1,590 | 56 | 118 | 124 | 27 | 172 | 95 | 151 | 183 | 248 | 140 | 123 | 153 |
| Dngeronger | 53 | 21 | 2 | 0 | 2 | 6 | 2 | 5 | 5 | 1 | 0 | 5 | 4 |
| Idid | 97 | 5 | 30 | 1 | 4 | 7 | 14 | 6 | 4 | 9 | 1 | 2 | 14 |
| Iyebukel | 128 | 0 | 1 | 93 | 2 | 7 | 4 | 1 | 1 | 4 | 1 | 5 | 9 |
| Ikelau | 46 | 1 | 3 | 2 | 13 | 3 | 3 | 1 | 4 | 3 | 3 | 5 | 5 |
| Madalaii | 118 | 0 | 1 | 3 | 0 | 87 | 0 | 1 | 5 | 7 | 3 | 4 | 7 |
| Meketii | 72 | 1 | 6 | 5 | 2 | 5 | 26 | 3 | 7 | 2 | 0 | 10 | 5 |
| Meyuns | 228 | 16 | 9 | 3 | 0 | 12 | 10 | 122 | 14 | 7 | 17 | 11 | 7 |
| Ngerbeched | 296 | 9 | 48 | 8 | 3 | 21 | 31 | 6 | 117 | 15 | 5 | 29 | 4 |
| Ngerchemai | 215 | 2 | 6 | 6 | 0 | 9 | 1 | 1 | 5 | 170 | 3 | 2 | 10 |
| Ngerkebesang | 130 | 0 | 7 | 1 | 0 | 3 | 1 | 0 | 4 | 5 | 104 | 1 | 4 |
| Ngerkesowaol | 83 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 5 | 7 | 2 | 49 | 8 |
| Ngermid | 120 | 1 | 1 | 2 | 1 | 8 | 1 | 3 | 8 | 18 | 1 | 0 | 76 |
| Rock Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayangel | 55 | 5 | 2 | 7 | 0 | 5 | 3 | 5 | 8 | 13 | 3 | 2 | 2 |
| Ngarchelong | 250 | 24 | 9 | 19 | 7 | 47 | 11 | 18 | 39 | 38 | 13 | 8 | 17 |
| Ngaraard | 298 | 16 | 12 | 21 | 10 | 42 | 24 | 16 | 44 | 58 | 16 | 20 | 19 |
| Ngiwal | 97 | 8 | 13 | 10 | 5 | 16 | 1 | 2 | 16 | 12 | 3 | 2 | 9 |
| Melekeok | 138 | 7 | 12 | 19 | 3 | 22 | 8 | 6 | 23 | 26 | 3 | 5 | 4 |
| Ngchesar | 148 | 4 | 4 | 11 | 3 | 23 | 10 | 5 | 37 | 23 | 4 | 10 | 14 |
| Airai | 122 | 5 | 5 | 8 | 1 | 21 | 4 | 4 | 24 | 11 | 3 | 17 | 19 |
| Aimeliik | 108 | 1 | 4 | 12 | 2 | 18 | 4 | 4 | 12 | 18 | 4 | 12 | 17 |
| Ngatpang | 42 | 1 | 1 | 4 | 0 | 8 | 2 | 3 | 5 | 10 | 4 | 2 | 2 |
| Ngardmau | 45 | 1 | 2 | 1 | 0 | 13 | 1 | 12 | 2 | 2 | 2 | 7 | 2 |
| Ngaremlengui | 94 | 1 | 2 | 1 | 0 | 18 | 5 | 7 | 15 | 17 | 6 | 12 | 10 |
| Angaur | 126 | 6 | 13 | 4 | 8 | 20 | 0 | 10 | 25 | 22 | 3 | 9 | 6 |
| Peleliu | 381 | 10 | 23 | 12 | 14 | 62 | 19 | 71 | 91 | 18 | 19 | 18 | 24 |
| Sonsorol | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 1 | 0 |
| Hatohobei | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| United States – Guam | 23 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 3 |
| CNMI | 32 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 4 | 5 | 6 | 3 |
| United States – Hawaii | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| United States – Mainland and others | 68 | 4 | 1 | 0 | 0 | 18 | 0 | 10 | 4 | 9 | 5 | 8 | 9 |
| Fed. States of Micronesia (FSM) | 140 | 5 | 13 | 10 | 3 | 28 | 8 | 4 | 24 | 16 | 20 | 2 | 7 |
| Philippines | 1,047 | 82 | 63 | 70 | 79 | 274 | 61 | 107 | 94 | 79 | 18 | 35 | 80 |
| Japan | 108 | 7 | 4 | 2 | 3 | 29 | 6 | 16 | 3 | 20 | 1 | 6 | 11 |
| Korea | 26 | 0 | 0 | 3 | 2 | 13 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| China / Taiwan | 132 | 10 | 1 | 4 | 7 | 45 | 7 | 6 | 12 | 15 | 2 | 3 | 20 |
| Other countries | 68 | 4 | 3 | 1 | 4 | 14 | 1 | 7 | 8 | 13 | 5 | 7 | 1 |
| Unknown | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Source: 2015 Palau Census compiled by PacificWeb | |||||||||||||
Views: 227