Palau 2015 Census|Hamlets|Father’s Birthplace
| Table 13. Father’s Birthplace by Koror Hamlets, Palau: 2015 | |||||||||||||
| Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
| Total | 11,101 | 535 | 655 | 686 | 446 | 2,025 | 614 | 991 | 1,333 | 1,470 | 651 | 629 | 1,050 |
| Koror State | 2,807 | 98 | 192 | 208 | 57 | 364 | 143 | 240 | 292 | 429 | 260 | 247 | 277 |
| Dngeronger | 130 | 36 | 3 | 2 | 4 | 13 | 12 | 9 | 9 | 16 | 2 | 8 | 16 |
| Idid | 176 | 5 | 67 | 3 | 3 | 28 | 9 | 4 | 7 | 10 | 1 | 10 | 29 |
| Iyebukel | 226 | 1 | 10 | 159 | 1 | 10 | 5 | 6 | 3 | 10 | 4 | 8 | 9 |
| Ikelau | 96 | 6 | 2 | 1 | 28 | 12 | 5 | 3 | 6 | 11 | 0 | 11 | 11 |
| Madalaii | 201 | 2 | 3 | 1 | 0 | 150 | 4 | 5 | 1 | 18 | 1 | 8 | 8 |
| Meketii | 98 | 3 | 7 | 3 | 2 | 9 | 29 | 8 | 6 | 15 | 1 | 8 | 7 |
| Meyuns | 314 | 6 | 11 | 6 | 3 | 23 | 13 | 154 | 13 | 29 | 31 | 17 | 8 |
| Ngerbeched | 578 | 27 | 60 | 15 | 10 | 63 | 51 | 19 | 218 | 23 | 6 | 74 | 12 |
| Ngerchemai | 352 | 6 | 8 | 8 | 4 | 11 | 3 | 11 | 9 | 247 | 2 | 12 | 31 |
| Ngerkebesang | 253 | 0 | 4 | 1 | 0 | 12 | 2 | 12 | 5 | 11 | 205 | 1 | 0 |
| Ngerkesowaol | 164 | 2 | 12 | 5 | 2 | 20 | 8 | 2 | 8 | 11 | 6 | 84 | 4 |
| Ngermid | 213 | 4 | 5 | 4 | 0 | 12 | 1 | 7 | 7 | 28 | 0 | 5 | 140 |
| Rock Islands | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayangel | 136 | 9 | 8 | 26 | 0 | 17 | 10 | 23 | 6 | 24 | 2 | 2 | 9 |
| Ngarchelong | 469 | 26 | 28 | 27 | 8 | 90 | 48 | 48 | 65 | 72 | 11 | 20 | 26 |
| Ngaraard | 654 | 45 | 24 | 37 | 18 | 101 | 54 | 46 | 97 | 114 | 31 | 46 | 41 |
| Ngiwal | 200 | 5 | 15 | 22 | 2 | 26 | 17 | 10 | 33 | 35 | 4 | 13 | 18 |
| Melekeok | 307 | 7 | 23 | 29 | 3 | 52 | 15 | 30 | 47 | 47 | 10 | 24 | 20 |
| Ngchesar | 335 | 11 | 20 | 40 | 15 | 36 | 19 | 20 | 51 | 54 | 22 | 14 | 33 |
| Airai | 320 | 12 | 22 | 30 | 11 | 36 | 9 | 11 | 68 | 64 | 4 | 25 | 28 |
| Aimeliik | 290 | 3 | 20 | 19 | 0 | 41 | 12 | 25 | 40 | 57 | 6 | 21 | 46 |
| Ngatpang | 93 | 2 | 1 | 9 | 1 | 19 | 1 | 15 | 19 | 14 | 2 | 4 | 6 |
| Ngardmau | 105 | 1 | 4 | 3 | 2 | 15 | 2 | 16 | 16 | 21 | 8 | 11 | 6 |
| Ngaremlengui | 175 | 6 | 9 | 4 | 0 | 21 | 11 | 24 | 36 | 28 | 8 | 17 | 11 |
| Angaur | 260 | 10 | 26 | 7 | 21 | 32 | 9 | 23 | 44 | 28 | 16 | 26 | 18 |
| Peleliu | 745 | 21 | 43 | 26 | 17 | 121 | 24 | 137 | 168 | 52 | 49 | 26 | 61 |
| Sonsorol | 64 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 50 | 2 | 0 |
| Hatohobei | 45 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 33 | 0 | 0 |
| United States – Guam | 80 | 1 | 4 | 3 | 3 | 13 | 1 | 2 | 10 | 14 | 11 | 7 | 11 |
| CNMI | 84 | 1 | 2 | 3 | 4 | 20 | 3 | 6 | 12 | 19 | 7 | 2 | 5 |
| United States – Hawaii | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| United States – Mainland and others | 256 | 17 | 11 | 9 | 7 | 59 | 6 | 22 | 22 | 37 | 18 | 20 | 28 |
| Fed. States of Micronesia (FSM) | 241 | 9 | 5 | 15 | 4 | 53 | 7 | 12 | 48 | 38 | 34 | 5 | 11 |
| Philippines | 2,291 | 175 | 127 | 131 | 203 | 628 | 130 | 203 | 177 | 161 | 35 | 57 | 249 |
| Japan | 203 | 8 | 7 | 3 | 7 | 57 | 7 | 29 | 10 | 41 | 2 | 13 | 19 |
| Korea | 71 | 0 | 2 | 5 | 4 | 32 | 9 | 2 | 3 | 5 | 5 | 3 | 1 |
| China / Taiwan | 348 | 15 | 7 | 15 | 19 | 102 | 22 | 12 | 26 | 48 | 6 | 6 | 70 |
| Other countries | 474 | 48 | 51 | 10 | 35 | 74 | 51 | 30 | 35 | 64 | 7 | 18 | 50 |
| Unknown | 35 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 3 | 0 | 10 | 0 | 5 |
| Males | |||||||||||||
| Total | 5,922 | 279 | 341 | 340 | 261 | 1,107 | 337 | 522 | 664 | 789 | 343 | 311 | 617 |
| Koror State | 1,471 | 57 | 95 | 106 | 29 | 187 | 75 | 129 | 143 | 226 | 145 | 128 | 151 |
| Dngeronger | 67 | 21 | 1 | 0 | 3 | 7 | 5 | 7 | 1 | 8 | 2 | 4 | 8 |
| Idid | 85 | 0 | 34 | 1 | 2 | 13 | 4 | 2 | 2 | 6 | 0 | 5 | 16 |
| Iyebukel | 114 | 1 | 4 | 80 | 1 | 5 | 1 | 3 | 1 | 6 | 3 | 5 | 4 |
| Ikelau | 44 | 5 | 2 | 1 | 10 | 4 | 2 | 0 | 3 | 6 | 0 | 6 | 5 |
| Madalaii | 103 | 1 | 1 | 1 | 0 | 76 | 2 | 5 | 0 | 10 | 1 | 4 | 2 |
| Meketii | 53 | 2 | 3 | 1 | 1 | 7 | 13 | 4 | 4 | 9 | 1 | 4 | 4 |
| Meyuns | 167 | 4 | 5 | 5 | 3 | 15 | 8 | 80 | 6 | 13 | 15 | 11 | 2 |
| Ngerbeched | 307 | 18 | 28 | 9 | 6 | 28 | 32 | 9 | 113 | 11 | 4 | 39 | 10 |
| Ngerchemai | 187 | 3 | 3 | 5 | 2 | 6 | 2 | 8 | 5 | 131 | 1 | 6 | 15 |
| Ngerkebesang | 137 | 0 | 3 | 0 | 0 | 6 | 0 | 7 | 4 | 4 | 113 | 0 | 0 |
| Ngerkesowaol | 82 | 0 | 8 | 2 | 1 | 13 | 5 | 1 | 2 | 4 | 4 | 41 | 1 |
| Ngermid | 119 | 2 | 3 | 1 | 0 | 6 | 0 | 3 | 2 | 18 | 0 | 2 | 82 |
| Rock Islands | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayangel | 73 | 3 | 5 | 14 | 0 | 12 | 5 | 15 | 2 | 12 | 1 | 0 | 4 |
| Ngarchelong | 219 | 10 | 13 | 10 | 3 | 39 | 22 | 29 | 25 | 36 | 5 | 11 | 16 |
| Ngaraard | 335 | 23 | 11 | 17 | 9 | 56 | 30 | 23 | 41 | 64 | 19 | 26 | 16 |
| Ngiwal | 103 | 1 | 3 | 12 | 2 | 15 | 10 | 5 | 19 | 19 | 2 | 6 | 9 |
| Melekeok | 152 | 1 | 9 | 14 | 1 | 24 | 8 | 17 | 24 | 26 | 6 | 12 | 10 |
| Ngchesar | 175 | 5 | 12 | 24 | 8 | 16 | 10 | 11 | 29 | 25 | 11 | 6 | 18 |
| Airai | 145 | 5 | 9 | 15 | 7 | 14 | 4 | 8 | 34 | 25 | 1 | 11 | 12 |
| Aimeliik | 149 | 2 | 10 | 7 | 0 | 20 | 6 | 15 | 25 | 32 | 3 | 9 | 20 |
| Ngatpang | 54 | 1 | 0 | 3 | 0 | 15 | 0 | 10 | 11 | 7 | 1 | 3 | 3 |
| Ngardmau | 58 | 1 | 1 | 1 | 2 | 11 | 1 | 7 | 6 | 11 | 4 | 8 | 5 |
| Ngaremlengui | 86 | 3 | 6 | 4 | 0 | 6 | 3 | 13 | 18 | 16 | 5 | 6 | 6 |
| Angaur | 129 | 4 | 14 | 3 | 12 | 14 | 7 | 13 | 19 | 14 | 6 | 12 | 11 |
| Peleliu | 354 | 10 | 21 | 13 | 7 | 58 | 9 | 60 | 79 | 29 | 26 | 13 | 29 |
| Sonsorol | 29 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 22 | 0 | 0 |
| Hatohobei | 28 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 19 | 0 | 0 |
| United States – Guam | 40 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 6 | 8 | 5 | 2 | 5 |
| CNMI | 39 | 1 | 1 | 2 | 1 | 5 | 1 | 4 | 7 | 8 | 5 | 2 | 2 |
| United States – Hawaii | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| United States – Mainland and others | 134 | 8 | 9 | 5 | 5 | 33 | 1 | 12 | 10 | 17 | 7 | 11 | 16 |
| Fed. States of Micronesia (FSM) | 105 | 2 | 0 | 5 | 2 | 25 | 5 | 4 | 24 | 19 | 13 | 1 | 5 |
| Philippines | 1,281 | 92 | 64 | 61 | 125 | 373 | 66 | 100 | 93 | 84 | 19 | 24 | 170 |
| Japan | 83 | 0 | 3 | 0 | 2 | 27 | 1 | 14 | 5 | 17 | 1 | 5 | 8 |
| Korea | 44 | 0 | 2 | 2 | 2 | 20 | 6 | 2 | 1 | 4 | 3 | 1 | 1 |
| China / Taiwan | 206 | 5 | 6 | 9 | 9 | 57 | 14 | 7 | 11 | 31 | 4 | 3 | 50 |
| Other countries | 406 | 43 | 46 | 9 | 30 | 61 | 50 | 21 | 27 | 55 | 4 | 11 | 48 |
| Unknown | 18 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 2 |
| Females | |||||||||||||
| Total | 5,179 | 256 | 314 | 346 | 185 | 918 | 277 | 469 | 669 | 681 | 308 | 318 | 433 |
| Koror State | 1,336 | 41 | 97 | 102 | 28 | 177 | 68 | 111 | 149 | 203 | 115 | 119 | 126 |
| Dngeronger | 63 | 15 | 2 | 2 | 1 | 6 | 7 | 2 | 8 | 8 | 0 | 4 | 8 |
| Idid | 91 | 5 | 33 | 2 | 1 | 15 | 5 | 2 | 5 | 4 | 1 | 5 | 13 |
| Iyebukel | 112 | 0 | 6 | 79 | 0 | 5 | 4 | 3 | 2 | 4 | 1 | 3 | 5 |
| Ikelau | 52 | 1 | 0 | 0 | 18 | 8 | 3 | 3 | 3 | 5 | 0 | 5 | 6 |
| Madalaii | 98 | 1 | 2 | 0 | 0 | 74 | 2 | 0 | 1 | 8 | 0 | 4 | 6 |
| Meketii | 45 | 1 | 4 | 2 | 1 | 2 | 16 | 4 | 2 | 6 | 0 | 4 | 3 |
| Meyuns | 147 | 2 | 6 | 1 | 0 | 8 | 5 | 74 | 7 | 16 | 16 | 6 | 6 |
| Ngerbeched | 271 | 9 | 32 | 6 | 4 | 35 | 19 | 10 | 105 | 12 | 2 | 35 | 2 |
| Ngerchemai | 165 | 3 | 5 | 3 | 2 | 5 | 1 | 3 | 4 | 116 | 1 | 6 | 16 |
| Ngerkebesang | 116 | 0 | 1 | 1 | 0 | 6 | 2 | 5 | 1 | 7 | 92 | 1 | 0 |
| Ngerkesowaol | 82 | 2 | 4 | 3 | 1 | 7 | 3 | 1 | 6 | 7 | 2 | 43 | 3 |
| Ngermid | 94 | 2 | 2 | 3 | 0 | 6 | 1 | 4 | 5 | 10 | 0 | 3 | 58 |
| Rock Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayangel | 63 | 6 | 3 | 12 | 0 | 5 | 5 | 8 | 4 | 12 | 1 | 2 | 5 |
| Ngarchelong | 250 | 16 | 15 | 17 | 5 | 51 | 26 | 19 | 40 | 36 | 6 | 9 | 10 |
| Ngaraard | 319 | 22 | 13 | 20 | 9 | 45 | 24 | 23 | 56 | 50 | 12 | 20 | 25 |
| Ngiwal | 97 | 4 | 12 | 10 | 0 | 11 | 7 | 5 | 14 | 16 | 2 | 7 | 9 |
| Melekeok | 155 | 6 | 14 | 15 | 2 | 28 | 7 | 13 | 23 | 21 | 4 | 12 | 10 |
| Ngchesar | 160 | 6 | 8 | 16 | 7 | 20 | 9 | 9 | 22 | 29 | 11 | 8 | 15 |
| Airai | 175 | 7 | 13 | 15 | 4 | 22 | 5 | 3 | 34 | 39 | 3 | 14 | 16 |
| Aimeliik | 141 | 1 | 10 | 12 | 0 | 21 | 6 | 10 | 15 | 25 | 3 | 12 | 26 |
| Ngatpang | 39 | 1 | 1 | 6 | 1 | 4 | 1 | 5 | 8 | 7 | 1 | 1 | 3 |
| Ngardmau | 47 | 0 | 3 | 2 | 0 | 4 | 1 | 9 | 10 | 10 | 4 | 3 | 1 |
| Ngaremlengui | 89 | 3 | 3 | 0 | 0 | 15 | 8 | 11 | 18 | 12 | 3 | 11 | 5 |
| Angaur | 131 | 6 | 12 | 4 | 9 | 18 | 2 | 10 | 25 | 14 | 10 | 14 | 7 |
| Peleliu | 391 | 11 | 22 | 13 | 10 | 63 | 15 | 77 | 89 | 23 | 23 | 13 | 32 |
| Sonsorol | 35 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 28 | 2 | 0 |
| Hatohobei | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 |
| United States – Guam | 40 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 4 | 6 | 6 | 5 | 6 |
| CNMI | 45 | 0 | 1 | 1 | 3 | 15 | 2 | 2 | 5 | 11 | 2 | 0 | 3 |
| United States – Hawaii | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| United States – Mainland and others | 122 | 9 | 2 | 4 | 2 | 26 | 5 | 10 | 12 | 20 | 11 | 9 | 12 |
| Fed. States of Micronesia (FSM) | 136 | 7 | 5 | 10 | 2 | 28 | 2 | 8 | 24 | 19 | 21 | 4 | 6 |
| Philippines | 1,010 | 83 | 63 | 70 | 78 | 255 | 64 | 103 | 84 | 77 | 16 | 33 | 79 |
| Japan | 120 | 8 | 4 | 3 | 5 | 30 | 6 | 15 | 5 | 24 | 1 | 8 | 11 |
| Korea | 27 | 0 | 0 | 3 | 2 | 12 | 3 | 0 | 2 | 1 | 2 | 2 | 0 |
| China / Taiwan | 142 | 10 | 1 | 6 | 10 | 45 | 8 | 5 | 15 | 17 | 2 | 3 | 20 |
| Other countries | 68 | 5 | 5 | 1 | 5 | 13 | 1 | 9 | 8 | 9 | 3 | 7 | 2 |
| Unknown | 17 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 3 |
| Source: 2015 Palau Census compiled by PacificWeb |
Views: 161