| Statistical Resource for Pacific Islands
| Geographic area | Total Housing Units |
|---|---|
| Commonwealth of the Northern Mariana Islands | 18,290 |
| Northern Islands Municipality | 10 |
| Agrihan village | 4 |
| Alamagan village | 3 |
| Anatahan village | 0 |
| Asuncion village | 0 |
| Farallon de Medinilla village | 0 |
| Guguan village | 0 |
| Maug village | 0 |
| Pagan village | 3 |
| Sarigan village | 0 |
| Uracus (Farallon de Pajaros) village | 0 |
| Rota Municipality | 912 |
| Afatung village | 0 |
| Agatasi (Payapai) village | 1 |
| Agusan village | 0 |
| Alaguan village | 4 |
| Annex F village | 46 |
| Apanon village | 0 |
| As Akoddo village | 0 |
| As Dudo village | 0 |
| As Niebes (Nieves) village | 8 |
| Duge village | 0 |
| Fanlagon village | 0 |
| Finata village | 0 |
| Gagani village | 4 |
| Gampapa village | 7 |
| Gaonan village | 0 |
| Gayaugan (Kaan) village | 1 |
| Ginalangan (Chudan) village | 21 |
| I Chenchon village | 37 |
| I Koridot village | 0 |
| Lempanai village | 2 |
| Liyu village | 32 |
| Makmak village | 1 |
| Mananana village | 0 |
| Matpo village | 4 |
| Mochong village | 0 |
| Mount Sabana (Minachage) village | 0 |
| Mount Taipingot village | 0 |
| Pekngasu village | 0 |
| Sailigai Papa village | 0 |
| Sayan Gigani village | 0 |
| Sinapalo village | 449 |
| Songsong village | 198 |
| Tagolo Ogso village | 0 |
| Taimama village | 12 |
| Talakhaya village | 0 |
| Talo village | 1 |
| Tatachok village | 0 |
| Tatgua village | 9 |
| Tenetu village | 75 |
| Ugis village | 0 |
| Saipan Municipality | 16,523 |
| Achugao village | 55 |
| Afetnas village | 398 |
| Agingan village | 93 |
| American Memorial Park village | 0 |
| As Akina village | 28 |
| As Falipe village | 2 |
| As Gonna village | 40 |
| As Lito village | 277 |
| As Mahetog village | 91 |
| As Matuis village | 177 |
| As Palacios village | 355 |
| As Perdido village | 106 |
| As Rabagau village | 262 |
| As Teo village | 102 |
| As Terlaje village | 125 |
| Banaderu village | 0 |
| Bird Island village | 0 |
| Capitol Hill village | 406 |
| Chacha village | 23 |
| Chalan Galaide village | 85 |
| Chalan Kanoa I village | 353 |
| Chalan Kanoa II village | 346 |
| Chalan Kanoa III village | 200 |
| Chalan Kanoa IV village | 223 |
| Chalan Kiya village | 363 |
| Chalan Laulau village | 459 |
| Chalan Piao village | 707 |
| Chalan Rueda village | 48 |
| China Town village | 477 |
| Dagu village | 213 |
| Dandan village | 897 |
| Fananganan village | 385 |
| Fanonchuluyan village | 0 |
| Finasisu village | 942 |
| Forbidden Island village | 0 |
| Garapan village | 1,609 |
| Gualo Rai village | 722 |
| Hilaihai village | 17 |
| I Akgak village | 121 |
| I Denni village | 6 |
| I Fadang village | 0 |
| I Liyang village | 350 |
| I Maddok village | 0 |
| I Naftan village | 12 |
| I Pitot village | 21 |
| Kagman village | 37 |
| Kagman I village | 87 |
| Kagman II village | 250 |
| Kagman III village | 633 |
| Kagman IV village | 133 |
| Kalabera village | 0 |
| Kannat Tabla village | 277 |
| Koblerville village | 778 |
| Laulau Bay village | 70 |
| Lower Base village | 3 |
| Managaha village | 0 |
| Marpi village | 3 |
| Matansa village | 47 |
| Maturana Hill village | 44 |
| Nanasu village | 13 |
| Navy Hill village | 136 |
| Opyan village | 17 |
| Papago village | 124 |
| Pidos Kahalo village | 0 |
| Puerto Rico village | 1 |
| Sabaneta village | 0 |
| Sadog Tasi village | 72 |
| San Antonio village | 319 |
| San Jose (Oleai) village | 337 |
| San Roque village | 188 |
| San Vicente village | 707 |
| Susupe village | 731 |
| Talafofo village | 9 |
| Tanapag village | 244 |
| Tangke village | 1 |
| Tapochao village | 88 |
| Tottotville village | 78 |
| Tinian Municipality | 845 |
| Aguijan village | 0 |
| Carolinas village | 11 |
| Carolinas Heights village | 103 |
| Eastern Tinian (Marpo Valley) village | 53 |
| Marpo Heights village | 194 |
| Northern Tinian village | 0 |
| San Jose (Tinian Municipality) village | 484 |
| Western Tinian village | 0 |
Views: 186