Palau 1995 Census|States|Village Worked Last Week
| Table 34. Village Worked Last Week by Age, Palau: 1995 | |||||||||||||||
| Village Worked | Total | 16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
| Total | 7,643 | 153 | 847 | 1,310 | 1,331 | 1,252 | 1,019 | 749 | 455 | 288 | 103 | 78 | 31 | 27 | … |
| Dngerongel | 332 | 10 | 46 | 59 | 56 | 61 | 47 | 25 | 8 | 11 | 3 | 5 | 0 | 1 | 34.6 |
| Eang | 52 | 0 | 5 | 12 | 9 | 6 | 6 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 35.0 |
| Idid | 165 | 0 | 13 | 26 | 23 | 35 | 26 | 18 | 9 | 8 | 4 | 1 | 2 | 0 | 37.9 |
| Iebukel2 | 117 | 1 | 15 | 26 | 13 | 17 | 13 | 11 | 7 | 9 | 2 | 1 | 1 | 1 | 36.0 |
| Ikelau | 298 | 11 | 63 | 66 | 58 | 44 | 25 | 14 | 7 | 0 | 5 | 3 | 0 | 2 | 30.8 |
| Madalaii | 3,138 | 57 | 342 | 553 | 565 | 536 | 422 | 286 | 200 | 112 | 32 | 24 | 5 | 4 | 35.5 |
| Meketii | 379 | 9 | 32 | 72 | 63 | 78 | 50 | 33 | 18 | 13 | 5 | 1 | 4 | 1 | 35.9 |
| Meyuns | 449 | 4 | 35 | 82 | 88 | 62 | 53 | 62 | 30 | 26 | 4 | 2 | 0 | 1 | 36.3 |
| Ngerbeched | 411 | 4 | 43 | 55 | 64 | 60 | 75 | 53 | 29 | 20 | 4 | 1 | 2 | 1 | 38.3 |
| Ngerchemai | 208 | 1 | 16 | 40 | 37 | 31 | 17 | 34 | 14 | 11 | 1 | 3 | 1 | 2 | 36.6 |
| Ngerkebesang | 285 | 5 | 36 | 72 | 62 | 43 | 24 | 25 | 12 | 1 | 4 | 1 | 0 | 0 | 32.4 |
| Ngerkesoaol | 88 | 2 | 8 | 19 | 16 | 15 | 8 | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 34.7 |
| Ngermid | 162 | 3 | 18 | 28 | 30 | 24 | 22 | 18 | 13 | 2 | 1 | 1 | 2 | 0 | 35.4 |
| Kayangel | 69 | 4 | 12 | 7 | 9 | 3 | 12 | 9 | 3 | 5 | 2 | 2 | 1 | 0 | 39.2 |
| Iebukel | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45.0 |
| Mengellang | 30 | 0 | 1 | 4 | 1 | 5 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 45.0 |
| Ngebei | 18 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 40.0 |
| Ngerbau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngriil | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 45.0 |
| Ollei | 16 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 31.7 |
| Chelab | 16 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 36.7 |
| Chol | 10 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 37.5 |
| Ngebuked | 20 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 43.3 |
| Ngkeklau | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.5 |
| Ulimang | 37 | 1 | 2 | 3 | 3 | 8 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 40.7 |
| Ngelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngercheluuk | 15 | 0 | 2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 33.8 |
| Ngermechau | 22 | 0 | 2 | 3 | 5 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 40.0 |
| Melekeok | 24 | 0 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 35.0 |
| Ngeburch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 |
| Ngerang | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Ngermelech | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Ngerubesang | 9 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38.8 |
| Ngeruliang | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
| Ngchesar | 43 | 0 | 2 | 4 | 6 | 4 | 10 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 42.8 |
| Ngeraus | 9 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 37.5 |
| Ngerngesang | 16 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 40.0 |
| Ngerkesou | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 51.3 |
| Ngersuul | 25 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 47.5 |
| Ngeruikl | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 37.5 |
| Simizu | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.5 |
| Airai | 36 | 1 | 6 | 6 | 4 | 4 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 36.3 |
| Ked | 72 | 1 | 8 | 14 | 10 | 10 | 12 | 8 | 2 | 1 | 3 | 3 | 0 | 0 | 36.5 |
| Ngerduais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngerikiil | 41 | 1 | 3 | 6 | 10 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 35.3 |
| Ngetkib | 204 | 3 | 13 | 21 | 49 | 44 | 32 | 22 | 11 | 6 | 1 | 0 | 1 | 1 | 36.8 |
| Ngeruluobel | 27 | 1 | 3 | 7 | 1 | 5 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 36.5 |
| Ngerusar | 126 | 2 | 16 | 15 | 22 | 27 | 16 | 17 | 6 | 3 | 2 | 0 | 0 | 0 | 36.5 |
| Oikull | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 |
| Ngerutoi | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45.0 |
| Ngatpang | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 43.3 |
| Urdmau | 62 | 0 | 4 | 9 | 17 | 8 | 5 | 4 | 7 | 5 | 0 | 2 | 0 | 1 | 35.6 |
| Imeong | 17 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 34.2 |
| Ngchemsed | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Ngermetengel | 72 | 9 | 12 | 7 | 6 | 8 | 7 | 7 | 5 | 7 | 2 | 1 | 1 | 0 | 36.3 |
| Ibobang | 25 | 0 | 3 | 1 | 3 | 5 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 40.5 |
| Mechebechubel | 27 | 1 | 4 | 2 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 35.6 |
| Source: 1995 Palau Census of Population and Housing | |||||||||||||||
| Table 34. Village Worked Last Week by Age, Palau: 1995 | |||||||||||||||
| Village Worked | Total | 16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
| Nekken | 77 | 2 | 14 | 12 | 10 | 16 | 12 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 35.2 |
| Chelechui | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24.2 |
| Imelsubech | 22 | 0 | 5 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 33.3 |
| Imull | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.2 |
| Medorm | 16 | 0 | 1 | 2 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 42.0 |
| Mongami | 56 | 0 | 4 | 14 | 9 | 8 | 6 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 35.6 |
| Imelechol | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37.5 |
| N.Kloulklubed | 86 | 1 | 9 | 8 | 14 | 16 | 10 | 8 | 11 | 6 | 1 | 2 | 0 | 0 | 38.4 |
| S.Kloulklubed | 46 | 3 | 6 | 5 | 4 | 4 | 8 | 3 | 5 | 2 | 1 | 5 | 0 | 0 | 40.6 |
| Uosech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngerchol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngerdelolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Angaur | 53 | 2 | 5 | 11 | 9 | 8 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 34.7 |
| Ngermetuker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngerungel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngchesechang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ngerkeiukel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sonsorol | 10 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 37.5 |
| Fanna | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.3 |
| Pulo Anna | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.3 |
| Merir | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Hatohobei | 19 | 2 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 39.5 |
| Helen Reef | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.0 |
| Source: 1995 Palau Census of Population and Housing | |||||||||||||||
Views: 162