Palau 1995 Census|States|Voting Place
| Table 13. Voting Place by State, Palau: 1995 | Table 13. Voting Place by State, Palau: 1995 | |||||||||||||||||
| Voting place | Total | Kayangel | Ngarchelong | Ngaraard | Ngiwal | Melekeok | Nchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Voting place | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei |
| Total | 10,168 | 76 | 150 | 241 | 123 | 165 | 144 | 843 | 250 | 112 | 107 | Total | 181 | 121 | 373 | 7,195 | 46 | 41 |
| Kayangel | 184 | 70 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Kayangel | 0 | 0 | 0 | 109 | 0 | 0 |
| Ngarchelong | 568 | 1 | 133 | 3 | 0 | 0 | 0 | 17 | 1 | 5 | 1 | Ngarchelong | 2 | 0 | 0 | 405 | 0 | 0 |
| Ngaraard | 582 | 0 | 0 | 178 | 0 | 0 | 3 | 15 | 1 | 0 | 1 | Ngaraard | 0 | 0 | 1 | 383 | 0 | 0 |
| Ngiwal | 398 | 0 | 0 | 0 | 115 | 0 | 0 | 11 | 0 | 1 | 0 | Ngiwal | 3 | 1 | 5 | 262 | 0 | 0 |
| Melekeok | 332 | 0 | 0 | 0 | 0 | 142 | 0 | 9 | 2 | 1 | 0 | Melekeok | 0 | 0 | 0 | 178 | 0 | 0 |
| Ngchesar | 329 | 0 | 0 | 0 | 0 | 6 | 125 | 27 | 0 | 0 | 1 | Ngchesar | 0 | 0 | 0 | 170 | 0 | 0 |
| Airai | 602 | 0 | 0 | 3 | 0 | 3 | 0 | 451 | 7 | 0 | 1 | Airai | 0 | 0 | 1 | 136 | 0 | 0 |
| Aimeliik | 389 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 166 | 6 | 0 | Aimeliik | 1 | 0 | 0 | 200 | 0 | 0 |
| Ngatpang | 138 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 71 | 0 | Ngatpang | 1 | 0 | 0 | 58 | 0 | 1 |
| Ngardmau | 200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 97 | Ngardmau | 0 | 0 | 2 | 94 | 0 | 0 |
| Ngaremlengui | 354 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 8 | 9 | 2 | Ngaremlengui | 153 | 0 | 0 | 169 | 0 | 0 |
| Angaur | 246 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | Angaur | 0 | 116 | 1 | 115 | 0 | 0 |
| Peleliu | 590 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | Peleliu | 1 | 0 | 330 | 244 | 0 | 0 |
| Koror | 2,751 | 2 | 4 | 7 | 2 | 2 | 7 | 69 | 9 | 5 | 2 | Koror | 1 | 2 | 13 | 2,622 | 4 | 0 |
| Sonsorol | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sonsorol | 0 | 0 | 0 | 66 | 31 | 0 |
| Hatohobei | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hatohobei | 0 | 0 | 0 | 50 | 2 | 33 |
| US or territory | 291 | 1 | 1 | 35 | 0 | 2 | 2 | 31 | 6 | 2 | 0 | US or territory | 2 | 1 | 1 | 207 | 0 | 0 |
| FSM | 75 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | FSM | 0 | 0 | 2 | 46 | 5 | 0 |
| Other Pacific | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | Other Pacific | 0 | 0 | 0 | 19 | 0 | 0 |
| Philippines | 1,693 | 1 | 4 | 4 | 6 | 1 | 4 | 122 | 24 | 7 | 0 | Philippines | 17 | 1 | 14 | 1,477 | 4 | 7 |
| Japan | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Japan | 0 | 0 | 1 | 69 | 0 | 0 |
| China | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | China | 0 | 0 | 0 | 37 | 0 | 0 |
| Other Asia | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | Other Asia | 0 | 0 | 1 | 57 | 0 | 0 |
| Others | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Others | 0 | 0 | 1 | 22 | 0 | 0 |
| Females | 4,810 | 36 | 77 | 129 | 56 | 78 | 67 | 372 | 110 | 47 | 43 | Females | 82 | 56 | 176 | 3,450 | 18 | 13 |
| Kayangel | 82 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Kayangel | 0 | 0 | 0 | 47 | 0 | 0 |
| Ngarchelong | 292 | 1 | 69 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 1 | Ngarchelong | 1 | 0 | 0 | 206 | 0 | 0 |
| Ngaraard | 291 | 0 | 0 | 87 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | Ngaraard | 0 | 0 | 1 | 192 | 0 | 0 |
| Ngiwal | 188 | 0 | 0 | 0 | 53 | 0 | 0 | 5 | 0 | 0 | 0 | Ngiwal | 1 | 0 | 3 | 126 | 0 | 0 |
| Melekeok | 174 | 0 | 0 | 0 | 0 | 67 | 0 | 6 | 1 | 0 | 0 | Melekeok | 0 | 0 | 0 | 100 | 0 | 0 |
| Ngchesar | 149 | 0 | 0 | 0 | 0 | 1 | 59 | 11 | 0 | 0 | 0 | Ngchesar | 0 | 0 | 0 | 78 | 0 | 0 |
| Airai | 304 | 0 | 0 | 1 | 0 | 2 | 0 | 227 | 2 | 0 | 1 | Airai | 0 | 0 | 1 | 70 | 0 | 0 |
| Aimeliik | 206 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 78 | 3 | 0 | Aimeliik | 0 | 0 | 0 | 115 | 0 | 0 |
| Ngatpang | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 31 | 0 | Ngatpang | 0 | 0 | 0 | 30 | 0 | 1 |
| Ngardmau | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 39 | Ngardmau | 0 | 0 | 1 | 44 | 0 | 0 |
| Ngaremlengui | 174 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | Ngaremlengui | 74 | 0 | 0 | 87 | 0 | 0 |
| Angaur | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | Angaur | 0 | 55 | 0 | 53 | 0 | 0 |
| Peleliu | 278 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | Peleliu | 1 | 0 | 156 | 113 | 0 | 0 |
| Koror | 1,388 | 2 | 1 | 3 | 1 | 1 | 2 | 32 | 7 | 2 | 1 | Koror | 0 | 1 | 6 | 1,328 | 1 | 0 |
| Sonsorol | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sonsorol | 0 | 0 | 0 | 28 | 12 | 0 |
| Hatohobei | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hatohobei | 0 | 0 | 0 | 24 | 2 | 12 |
| US or territory | 121 | 0 | 1 | 26 | 0 | 1 | 0 | 10 | 3 | 1 | 0 | US or territory | 2 | 0 | 0 | 77 | 0 | 0 |
| FSM | 36 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | FSM | 0 | 0 | 2 | 21 | 3 | 0 |
| Other Pacific | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other Pacific | 0 | 0 | 0 | 9 | 0 | 0 |
| Philippines | 695 | 0 | 1 | 4 | 2 | 0 | 2 | 31 | 7 | 2 | 0 | Philippines | 3 | 0 | 6 | 637 | 0 | 0 |
| Japan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Japan | 0 | 0 | 0 | 24 | 0 | 0 |
| China | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | China | 0 | 0 | 0 | 15 | 0 | 0 |
| Other Asia | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Other Asia | 0 | 0 | 0 | 15 | 0 | 0 |
| Others | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Others | 0 | 0 | 0 | 11 | 0 | 0 |
| Source: 1995 Palau Census of Population and Housing | Source: 1995 Palau Census of Population and Housing |
Views: 162