Palau 2015 Census|States|Birthplace
| Table 5. Birthplace by State, Palau: 2015 | ||||||||||||||||||
| Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
| Total | 17,309 | 48 | 310 | 481 | 274 | 278 | 279 | 2,443 | 327 | 295 | 181 | Total | 341 | 120 | 468 | 11,405 | 34 | 25 |
| Koror State | 6,669 | 4 | 32 | 37 | 17 | 46 | 39 | 504 | 57 | 70 | 9 | Koror State | 29 | 28 | 5 | 5,742 | 30 | 20 |
| Dngeronger | 299 | 0 | 2 | 1 | 1 | 0 | 1 | 28 | 2 | 5 | 1 | Dngeronger | 2 | 1 | 0 | 255 | 0 | 0 |
| Idid | 363 | 0 | 4 | 2 | 0 | 1 | 2 | 27 | 2 | 4 | 0 | Idid | 4 | 1 | 0 | 316 | 0 | 0 |
| Iyebukel | 583 | 0 | 0 | 2 | 8 | 6 | 6 | 70 | 5 | 6 | 0 | Iyebukel | 0 | 1 | 0 | 479 | 0 | 0 |
| Ikelau | 213 | 0 | 1 | 2 | 3 | 2 | 3 | 38 | 9 | 1 | 0 | Ikelau | 1 | 4 | 0 | 149 | 0 | 0 |
| Madalaii | 699 | 0 | 1 | 1 | 1 | 4 | 2 | 51 | 2 | 15 | 0 | Madalaii | 2 | 4 | 0 | 616 | 0 | 0 |
| Meketii | 299 | 0 | 1 | 4 | 0 | 2 | 3 | 44 | 1 | 2 | 0 | Meketii | 4 | 1 | 0 | 237 | 0 | 0 |
| Meyuns | 926 | 2 | 8 | 6 | 2 | 3 | 9 | 48 | 11 | 10 | 3 | Meyuns | 4 | 6 | 0 | 814 | 0 | 0 |
| Ngerbeched | 1,112 | 1 | 9 | 13 | 1 | 5 | 4 | 83 | 7 | 13 | 2 | Ngerbeched | 2 | 5 | 2 | 965 | 0 | 0 |
| Ngerchemai | 869 | 0 | 2 | 1 | 0 | 13 | 2 | 43 | 6 | 5 | 1 | Ngerchemai | 3 | 3 | 0 | 790 | 0 | 0 |
| Ngerkebesang | 501 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 0 | Ngerkebesang | 1 | 1 | 1 | 428 | 30 | 20 |
| Ngerkesowaol | 343 | 0 | 3 | 1 | 0 | 2 | 4 | 29 | 4 | 1 | 1 | Ngerkesowaol | 2 | 1 | 2 | 293 | 0 | 0 |
| Ngermid | 455 | 1 | 1 | 2 | 0 | 8 | 3 | 29 | 5 | 5 | 1 | Ngermid | 4 | 0 | 0 | 396 | 0 | 0 |
| Rock Islands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Rock Islands | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayangel | 145 | 37 | 10 | 0 | 1 | 0 | 1 | 18 | 0 | 12 | 1 | Kayangel | 3 | 0 | 0 | 62 | 0 | 0 |
| Ngarchelong | 538 | 1 | 195 | 7 | 2 | 0 | 3 | 51 | 0 | 16 | 5 | Ngarchelong | 11 | 0 | 1 | 246 | 0 | 0 |
| Ngaraard | 681 | 2 | 8 | 299 | 4 | 7 | 4 | 50 | 6 | 4 | 13 | Ngaraard | 3 | 0 | 2 | 279 | 0 | 0 |
| Ngiwal | 350 | 0 | 1 | 4 | 200 | 9 | 1 | 38 | 2 | 0 | 5 | Ngiwal | 3 | 0 | 0 | 87 | 0 | 0 |
| Melekeok | 342 | 0 | 0 | 3 | 2 | 145 | 4 | 41 | 3 | 9 | 0 | Melekeok | 10 | 0 | 0 | 125 | 0 | 0 |
| Ngchesar | 387 | 0 | 2 | 11 | 3 | 8 | 189 | 33 | 8 | 1 | 1 | Ngchesar | 3 | 0 | 0 | 128 | 0 | 0 |
| Airai | 1,092 | 1 | 8 | 6 | 1 | 2 | 3 | 910 | 6 | 9 | 6 | Airai | 5 | 1 | 0 | 134 | 0 | 0 |
| Aimeliik | 363 | 0 | 2 | 9 | 2 | 0 | 2 | 50 | 159 | 11 | 4 | Aimeliik | 2 | 0 | 2 | 120 | 0 | 0 |
| Ngatpang | 160 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 7 | 91 | 1 | Ngatpang | 3 | 0 | 1 | 38 | 0 | 0 |
| Ngardmau | 203 | 0 | 1 | 4 | 3 | 0 | 0 | 18 | 2 | 2 | 121 | Ngardmau | 3 | 0 | 0 | 49 | 0 | 0 |
| Ngaremlengui | 376 | 0 | 2 | 4 | 1 | 3 | 2 | 28 | 9 | 12 | 1 | Ngaremlengui | 221 | 0 | 1 | 92 | 0 | 0 |
| Angaur | 226 | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 1 | 2 | 0 | Angaur | 1 | 76 | 0 | 119 | 0 | 0 |
| Peleliu | 784 | 1 | 1 | 4 | 2 | 5 | 2 | 28 | 3 | 2 | 2 | Peleliu | 2 | 1 | 392 | 339 | 0 | 0 |
| Sonsorol | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Sonsorol | 0 | 0 | 0 | 21 | 1 | 1 |
| Hatohobei | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hatohobei | 1 | 0 | 0 | 26 | 0 | 1 |
| United States – Guam | 108 | 0 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 1 | 1 | United States – Guam | 4 | 1 | 3 | 73 | 0 | 0 |
| CNMI | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | CNMI | 2 | 0 | 0 | 50 | 0 | 0 |
| United States – Hawaii | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | United States – Hawaii | 0 | 1 | 0 | 27 | 0 | 0 |
| United States – Mainland and others | 308 | 0 | 4 | 12 | 4 | 4 | 5 | 70 | 3 | 4 | 1 | United States – Mainland and others | 2 | 2 | 4 | 193 | 0 | 0 |
| Fed. States of Micronesia (FSM) | 311 | 0 | 9 | 20 | 3 | 1 | 1 | 18 | 0 | 2 | 0 | Fed. States of Micronesia (FSM) | 5 | 1 | 1 | 246 | 2 | 2 |
| Philippines | 2,701 | 2 | 26 | 22 | 15 | 26 | 12 | 302 | 36 | 30 | 4 | Philippines | 16 | 6 | 23 | 2,181 | 0 | 0 |
| Japan | 182 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | Japan | 0 | 0 | 4 | 160 | 0 | 0 |
| Korea | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | Korea | 0 | 0 | 1 | 59 | 1 | 0 |
| China / Taiwan | 404 | 0 | 0 | 2 | 0 | 1 | 0 | 53 | 3 | 0 | 1 | China / Taiwan | 3 | 0 | 0 | 341 | 0 | 0 |
| Other countries | 741 | 0 | 8 | 31 | 13 | 17 | 8 | 122 | 16 | 14 | 3 | Other countries | 9 | 3 | 28 | 468 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Males | Males | |||||||||||||||||
| Total | 9,247 | 27 | 164 | 217 | 139 | 146 | 134 | 1,325 | 172 | 162 | 95 | Total | 177 | 70 | 245 | 6,138 | 19 | 17 |
| Koror State | 3,392 | 1 | 13 | 19 | 8 | 19 | 20 | 222 | 25 | 33 | 4 | Koror State | 9 | 12 | 1 | 2,977 | 16 | 13 |
| Dngeronger | 164 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 1 | 2 | 0 | Dngeronger | 0 | 1 | 0 | 144 | 0 | 0 |
| Idid | 188 | 0 | 2 | 1 | 0 | 1 | 2 | 19 | 0 | 1 | 0 | Idid | 0 | 1 | 0 | 161 | 0 | 0 |
| Iyebukel | 286 | 0 | 0 | 1 | 4 | 1 | 3 | 26 | 4 | 4 | 0 | Iyebukel | 0 | 0 | 0 | 243 | 0 | 0 |
| Ikelau | 97 | 0 | 0 | 2 | 2 | 1 | 3 | 15 | 2 | 0 | 0 | Ikelau | 1 | 1 | 0 | 70 | 0 | 0 |
| Madalaii | 341 | 0 | 1 | 0 | 0 | 2 | 1 | 27 | 1 | 8 | 0 | Madalaii | 1 | 4 | 0 | 296 | 0 | 0 |
| Meketii | 139 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 1 | 1 | 0 | Meketii | 1 | 1 | 0 | 117 | 0 | 0 |
| Meyuns | 479 | 1 | 4 | 4 | 0 | 1 | 5 | 23 | 4 | 4 | 2 | Meyuns | 1 | 1 | 0 | 429 | 0 | 0 |
| Ngerbeched | 561 | 0 | 2 | 7 | 1 | 3 | 1 | 35 | 2 | 6 | 1 | Ngerbeched | 1 | 1 | 0 | 501 | 0 | 0 |
| Ngerchemai | 461 | 0 | 2 | 0 | 0 | 6 | 1 | 20 | 4 | 3 | 1 | Ngerchemai | 1 | 1 | 0 | 422 | 0 | 0 |
| Ngerkebesang | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | Ngerkebesang | 0 | 0 | 0 | 229 | 16 | 13 |
| Ngerkesowaol | 170 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | Ngerkesowaol | 1 | 1 | 1 | 150 | 0 | 0 |
| Ngermid | 233 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 3 | 2 | 0 | Ngermid | 2 | 0 | 0 | 212 | 0 | 0 |
| Rock Islands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Rock Islands | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayangel | 66 | 21 | 3 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | Kayangel | 1 | 0 | 0 | 27 | 0 | 0 |
| Ngarchelong | 281 | 1 | 109 | 2 | 1 | 0 | 1 | 33 | 0 | 10 | 2 | Ngarchelong | 4 | 0 | 0 | 118 | 0 | 0 |
| Ngaraard | 302 | 0 | 2 | 145 | 2 | 2 | 1 | 18 | 3 | 0 | 4 | Ngaraard | 1 | 0 | 0 | 124 | 0 | 0 |
| Ngiwal | 168 | 0 | 1 | 2 | 102 | 4 | 1 | 10 | 2 | 0 | 2 | Ngiwal | 1 | 0 | 0 | 43 | 0 | 0 |
| Melekeok | 170 | 0 | 0 | 1 | 0 | 79 | 1 | 22 | 1 | 5 | 0 | Melekeok | 3 | 0 | 0 | 58 | 0 | 0 |
| Ngchesar | 178 | 0 | 2 | 3 | 0 | 4 | 86 | 18 | 3 | 0 | 1 | Ngchesar | 0 | 0 | 0 | 61 | 0 | 0 |
| Airai | 596 | 1 | 5 | 0 | 0 | 0 | 2 | 501 | 5 | 5 | 3 | Airai | 4 | 1 | 0 | 69 | 0 | 0 |
| Aimeliik | 188 | 0 | 1 | 3 | 0 | 0 | 0 | 27 | 86 | 5 | 2 | Aimeliik | 2 | 0 | 0 | 62 | 0 | 0 |
| Ngatpang | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 52 | 1 | Ngatpang | 2 | 0 | 0 | 17 | 0 | 0 |
| Ngardmau | 112 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 67 | Ngardmau | 2 | 0 | 0 | 26 | 0 | 0 |
| Ngaremlengui | 181 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 2 | 4 | 0 | Ngaremlengui | 116 | 0 | 1 | 42 | 0 | 0 |
| Angaur | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | Angaur | 0 | 49 | 0 | 57 | 0 | 0 |
| Peleliu | 375 | 1 | 1 | 1 | 1 | 3 | 1 | 18 | 2 | 1 | 0 | Peleliu | 0 | 1 | 197 | 148 | 0 | 0 |
| Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
| Sonsorol | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Sonsorol | 0 | 0 | 0 | 13 | 1 | 1 |
| Hatohobei | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hatohobei | 1 | 0 | 0 | 16 | 0 | 1 |
| United States – Guam | 59 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | United States – Guam | 2 | 1 | 2 | 39 | 0 | 0 |
| CNMI | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | CNMI | 2 | 0 | 0 | 23 | 0 | 0 |
| United States – Hawaii | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | United States – Hawaii | 0 | 0 | 0 | 12 | 0 | 0 |
| United States – Mainland and others | 176 | 0 | 1 | 7 | 2 | 2 | 4 | 41 | 2 | 2 | 0 | United States – Mainland and others | 2 | 0 | 4 | 109 | 0 | 0 |
| Fed. States of Micronesia (FSM) | 164 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | Fed. States of Micronesia (FSM) | 4 | 0 | 0 | 144 | 1 | 1 |
| Philippines | 1,533 | 2 | 15 | 8 | 9 | 14 | 3 | 180 | 19 | 21 | 3 | Philippines | 10 | 3 | 11 | 1,235 | 0 | 0 |
| Japan | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Japan | 0 | 0 | 2 | 63 | 0 | 0 |
| Korea | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | Korea | 0 | 0 | 1 | 39 | 1 | 0 |
| China / Taiwan | 246 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2 | 0 | 0 | China / Taiwan | 2 | 0 | 0 | 206 | 0 | 0 |
| Other countries | 653 | 0 | 8 | 23 | 10 | 17 | 8 | 106 | 15 | 14 | 3 | Other countries | 9 | 3 | 26 | 410 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Females | Females | |||||||||||||||||
| Total | 8,062 | 21 | 146 | 264 | 135 | 132 | 145 | 1,118 | 155 | 133 | 86 | Total | 164 | 50 | 223 | 5,267 | 15 | 8 |
| Koror State | 3,277 | 3 | 19 | 18 | 9 | 27 | 19 | 282 | 32 | 37 | 5 | Koror State | 20 | 16 | 4 | 2,765 | 14 | 7 |
| Dngeronger | 135 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 1 | Dngeronger | 2 | 0 | 0 | 111 | 0 | 0 |
| Idid | 175 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | Idid | 4 | 0 | 0 | 155 | 0 | 0 |
| Iyebukel | 297 | 0 | 0 | 1 | 4 | 5 | 3 | 44 | 1 | 2 | 0 | Iyebukel | 0 | 1 | 0 | 236 | 0 | 0 |
| Ikelau | 116 | 0 | 1 | 0 | 1 | 1 | 0 | 23 | 7 | 1 | 0 | Ikelau | 0 | 3 | 0 | 79 | 0 | 0 |
| Madalaii | 358 | 0 | 0 | 1 | 1 | 2 | 1 | 24 | 1 | 7 | 0 | Madalaii | 1 | 0 | 0 | 320 | 0 | 0 |
| Meketii | 160 | 0 | 1 | 2 | 0 | 1 | 2 | 30 | 0 | 1 | 0 | Meketii | 3 | 0 | 0 | 120 | 0 | 0 |
| Meyuns | 447 | 1 | 4 | 2 | 2 | 2 | 4 | 25 | 7 | 6 | 1 | Meyuns | 3 | 5 | 0 | 385 | 0 | 0 |
| Ngerbeched | 551 | 1 | 7 | 6 | 0 | 2 | 3 | 48 | 5 | 7 | 1 | Ngerbeched | 1 | 4 | 2 | 464 | 0 | 0 |
| Ngerchemai | 408 | 0 | 0 | 1 | 0 | 7 | 1 | 23 | 2 | 2 | 0 | Ngerchemai | 2 | 2 | 0 | 368 | 0 | 0 |
| Ngerkebesang | 232 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | Ngerkebesang | 1 | 1 | 1 | 199 | 14 | 7 |
| Ngerkesowaol | 173 | 0 | 2 | 0 | 0 | 2 | 2 | 18 | 2 | 1 | 1 | Ngerkesowaol | 1 | 0 | 1 | 143 | 0 | 0 |
| Ngermid | 222 | 1 | 0 | 2 | 0 | 5 | 3 | 19 | 2 | 3 | 1 | Ngermid | 2 | 0 | 0 | 184 | 0 | 0 |
| Rock Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rock Islands | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayangel | 79 | 16 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | Kayangel | 2 | 0 | 0 | 35 | 0 | 0 |
| Ngarchelong | 257 | 0 | 86 | 5 | 1 | 0 | 2 | 18 | 0 | 6 | 3 | Ngarchelong | 7 | 0 | 1 | 128 | 0 | 0 |
| Ngaraard | 379 | 2 | 6 | 154 | 2 | 5 | 3 | 32 | 3 | 4 | 9 | Ngaraard | 2 | 0 | 2 | 155 | 0 | 0 |
| Ngiwal | 182 | 0 | 0 | 2 | 98 | 5 | 0 | 28 | 0 | 0 | 3 | Ngiwal | 2 | 0 | 0 | 44 | 0 | 0 |
| Melekeok | 172 | 0 | 0 | 2 | 2 | 66 | 3 | 19 | 2 | 4 | 0 | Melekeok | 7 | 0 | 0 | 67 | 0 | 0 |
| Ngchesar | 209 | 0 | 0 | 8 | 3 | 4 | 103 | 15 | 5 | 1 | 0 | Ngchesar | 3 | 0 | 0 | 67 | 0 | 0 |
| Airai | 496 | 0 | 3 | 6 | 1 | 2 | 1 | 409 | 1 | 4 | 3 | Airai | 1 | 0 | 0 | 65 | 0 | 0 |
| Aimeliik | 175 | 0 | 1 | 6 | 2 | 0 | 2 | 23 | 73 | 6 | 2 | Aimeliik | 0 | 0 | 2 | 58 | 0 | 0 |
| Ngatpang | 76 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 | 39 | 0 | Ngatpang | 1 | 0 | 1 | 21 | 0 | 0 |
| Ngardmau | 91 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 54 | Ngardmau | 1 | 0 | 0 | 23 | 0 | 0 |
| Ngaremlengui | 195 | 0 | 2 | 4 | 0 | 3 | 0 | 15 | 7 | 8 | 1 | Ngaremlengui | 105 | 0 | 0 | 50 | 0 | 0 |
| Angaur | 105 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | Angaur | 1 | 27 | 0 | 62 | 0 | 0 |
| Peleliu | 409 | 0 | 0 | 3 | 1 | 2 | 1 | 10 | 1 | 1 | 2 | Peleliu | 2 | 0 | 195 | 191 | 0 | 0 |
| Sonsorol | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Sonsorol | 0 | 0 | 0 | 8 | 0 | 0 |
| Hatohobei | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hatohobei | 0 | 0 | 0 | 10 | 0 | 0 |
| United States – Guam | 49 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | United States – Guam | 2 | 0 | 1 | 34 | 0 | 0 |
| CNMI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | CNMI | 0 | 0 | 0 | 27 | 0 | 0 |
| United States – Hawaii | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | United States – Hawaii | 0 | 1 | 0 | 15 | 0 | 0 |
| United States – Mainland and others | 132 | 0 | 3 | 5 | 2 | 2 | 1 | 29 | 1 | 2 | 1 | United States – Mainland and others | 0 | 2 | 0 | 84 | 0 | 0 |
| Fed. States of Micronesia (FSM) | 147 | 0 | 8 | 19 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | Fed. States of Micronesia (FSM) | 1 | 1 | 1 | 102 | 1 | 1 |
| Philippines | 1,168 | 0 | 11 | 14 | 6 | 12 | 9 | 122 | 17 | 9 | 1 | Philippines | 6 | 3 | 12 | 946 | 0 | 0 |
| Japan | 113 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | Japan | 0 | 0 | 2 | 97 | 0 | 0 |
| Korea | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | Korea | 0 | 0 | 0 | 20 | 0 | 0 |
| China / Taiwan | 158 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | China / Taiwan | 1 | 0 | 0 | 135 | 0 | 0 |
| Other countries | 88 | 0 | 0 | 8 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | Other countries | 0 | 0 | 2 | 58 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source: 2015 Palau Census compiled by PacificWeb |
Views: 269