
| Summary Statistics | Value | Year |
| Estimated Population | 82,459 | 2006 |
| Population | 69,221 | 2000 |
| Median Age | 28.7 | 2000 |
| Average Household Size | 3.7 | 2000 |
| Median household income | $22,898 | 2000 |
| Per Capita Income | $9,151 | 2000 |
| Gross business receipt (millions) | $2,211.2 | 2001 |
Imports (millions) |
$214.4 | 2001 |
| Inflation rate (annual average) | -0.8 | 2000 |
| Civilian labor force | 44,465 | 2000 |
| Employed | 42,753 | 2000 |
| Unemployed | 1,712 | 2000 |
| Unemployment rate | 3.9 | 2001 |
| Visitor Arrivals (thousands) | 497.6 | 2001 |