
| Low Estimate | High Estimate | Best Estimate | Best Estimate ($Millions) | |
| Census covered Industries | 1,926,591,000 | 2,711,945,000 | 2,068,965,000 | 2,069.0 |
| Government and Subsistence Agriculture | 1,358,917,005 | 1,358.9 | ||
| Gross Territorial Product (GTP) | 3,427,882,005 | 3,427.9 | ||
| Per Capita GTP | 21,117 | |||
Full Report: Microsoft Word format | PDF format |
||||
| Low Estimate | High Estimate | Best Estimate | Best Estimate ($Millions) | |
| Census covered Industries | 752,587,000 | 966,926,000 | 806,237,000 | 806.2 |
| Government and Subsistence Agriculture | 142,422,254 | 142.4 | ||
| Gross Territorial Product (GTP) | 948,659,254 | 948.7 | ||
| Per Capita GTP | 12,638 | |||
Full Report: Microsoft Word format | PDF format |
||||
| Low Estimate | High Estimate | Best Estimate | Best Estimate ($Millions) | |
| Census covered Industries | 262,563,000 | 422,430,000 | 806,237,000 | 394.3 |
| Government and Subsistence Agriculture | 164.443.669 | 164.4 | ||
| Gross Territorial Product (GTP) | 558,755,669 | 558.8 | ||
| Per Capita GTP | 9,041 | |||
Full Report: Microsoft Word format
| PDF format |
||||
| Low Estimate | High Estimate | Best Estimate | Best Estimate ($Millions) | |
| Census covered Industries | 1,763,925,000 | 2,800,668,000 | 2,152,187,000 | 2,152.2 |
| Government and Subsistence Agriculture | 567,000,000 | 657.0 | ||
| Gross Territorial Product (GTP) | 2,809,187,000 | 2,809.2 | ||
| Per Capita GTP | 25,817 | |||
Full Report: Microsoft Word format | PDF format |
||||
| Note: estimates do not include the value of imputed rent accrued by homeowners. | ||||