"U.S. Bureau of the Census, International Data Base"

"Table 047. Population by Marital Status, Age, Sex, and Urban/Rural Residence"
"----------------","-------------","-----------","-----------","-----------","-----------","------------","-----------","----------","----------","----------","----------","------------","----------"
"Country or area/","             ","           ","           ","           ","           ","            ","           ","          ","          ","          ","          ","            ","          "
"Year/           ","             ","           ","           ","           ","           ","            ","           ","          ","          ","          ","          ","            ","          "
"Res/            ","             ","           ","           ","           ","           ","            ","           ","          ","          ","          ","          ","            ","          "
"Sex/            ","             ","           ","           "," Consensual","           ","Separated or","           ","          ","          ","Consensual","          ","Separated or","          "
"Age             ","        Total","     Single","    Married","      union","    Widowed","    divorced","    Unknown"," Single(%)","Married(%)","  union(%)","Widowed(%)"," divorced(%)","Unknown(%)"
"----------------","-------------","-----------","-----------","-----------","-----------","------------","-----------","----------","----------","----------","----------","------------","----------"
"Virgin Islands/1960/Total/Male"

"Total,  10+     ","             ",       4055,       4426,        698,        362,         387,       (NA),      40.8,      44.6,       7.0,       3.6,         3.9,      (NA)
" 10-14          ","             ",        354,          1,          0,          0,           0,       (NA),      99.7,       0.3,       0.0,       0.0,         0.0,      (NA)
" 15-19          ","             ",       1497,         26,         14,          1,           2,       (NA),      97.2,       1.7,       0.9,       0.1,         0.1,      (NA)
" 20-24          ","             ",        755,        271,         85,          2,          23,       (NA),      66.5,      23.9,       7.5,       0.2,         2.0,      (NA)
" 25-29          ","             ",        414,        469,         87,          6,          21,       (NA),      41.5,      47.0,       8.7,       0.6,         2.1,      (NA)
" 30-34          ","             ",        217,        526,        102,          3,          50,       (NA),      24.2,      58.6,      11.4,       0.3,         5.6,      (NA)
" 35-39          ","             ",        153,        571,        106,          9,          36,       (NA),      17.5,      65.3,      12.1,       1.0,         4.1,      (NA)
" 40-44          ","             ",        142,        581,         80,         19,          52,       (NA),      16.2,      66.5,       9.2,       2.2,         5.9,      (NA)
" 45-49          ","             ",        127,        522,         76,         11,          56,       (NA),      16.0,      65.9,       9.6,       1.4,         7.1,      (NA)
" 50-54          ","             ",         98,        396,         54,         17,          35,       (NA),      16.3,      66.0,       9.0,       2.8,         5.8,      (NA)
" 55-59          ","             ",         86,        305,         38,         34,          33,       (NA),      17.3,      61.5,       7.7,       6.9,         6.7,      (NA)
" 60-64          ","             ",         65,        242,         22,         39,          19,       (NA),      16.8,      62.5,       5.7,      10.1,         4.9,      (NA)
" 65-69          ","             ",         49,        216,         14,         55,          26,       (NA),      13.6,      60.0,       3.9,      15.3,         7.2,      (NA)
" 70-74          ","             ",         43,        148,         13,         55,          18,       (NA),      15.5,      53.4,       4.7,      19.9,         6.5,      (NA)
" 75-79          ","             ",         17,         99,          5,         60,          11,       (NA),       8.9,      51.6,       2.6,      31.3,         5.7,      (NA)
" 80-84          ","             ",         20,         35,          0,         26,           4,       (NA),      23.5,      41.2,       0.0,      30.6,         4.7,      (NA)
" 85+            ","             ",         18,         18,          2,         25,           1,       (NA),      28.1,      28.1,       3.1,      39.1,         1.6,      (NA)

"Virgin Islands/1960/Total/Female"

"Total,  10+     ","             ",       3468,       4290,        734,        997,         634,       (NA),      34.3,      42.4,       7.3,       9.8,         6.3,      (NA)
" 10-14          ","             ",        358,          5,          1,          0,           1,       (NA),      98.1,       1.4,       0.3,       0.0,         0.3,      (NA)
" 15-19          ","             ",       1192,        144,         74,          1,          13,       (NA),      83.7,      10.1,       5.2,       0.1,         0.9,      (NA)
" 20-24          ","             ",        442,        445,        128,          2,          32,       (NA),      42.1,      42.4,      12.2,       0.2,         3.1,      (NA)
" 25-29          ","             ",        251,        586,        102,          8,          71,       (NA),      24.7,      57.6,      10.0,       0.8,         7.0,      (NA)
" 30-34          ","             ",        204,        532,        115,         13,          85,       (NA),      21.5,      56.1,      12.1,       1.4,         9.0,      (NA)
" 35-39          ","             ",        169,        585,        100,         21,          77,       (NA),      17.8,      61.4,      10.5,       2.2,         8.1,      (NA)
" 40-44          ","             ",        120,        477,         79,         47,          75,       (NA),      15.0,      59.8,       9.9,       5.9,         9.4,      (NA)
" 45-49          ","             ",        127,        419,         56,         50,          78,       (NA),      17.4,      57.4,       7.7,       6.8,        10.7,      (NA)
" 50-54          ","             ",        120,        350,         36,         72,          60,       (NA),      18.8,      54.9,       5.6,      11.3,         9.4,      (NA)
" 55-59          ","             ",        111,        229,         20,         80,          59,       (NA),      22.2,      45.9,       4.0,      16.0,        11.8,      (NA)
" 60-64          ","             ",         86,        198,          9,        144,          35,       (NA),      18.2,      41.9,       1.9,      30.5,         7.4,      (NA)
" 65-69          ","             ",         88,        146,          9,        158,          27,       (NA),      20.6,      34.1,       2.1,      36.9,         6.3,      (NA)
" 70-74          ","             ",         76,         87,          3,        160,          12,       (NA),      22.5,      25.7,       0.9,      47.3,         3.6,      (NA)
" 75-79          ","             ",         56,         59,          2,        132,           5,       (NA),      22.0,      23.2,       0.8,      52.0,         2.0,      (NA)
" 80-84          ","             ",         39,         19,          0,         56,           3,       (NA),      33.3,      16.2,       0.0,      47.9,         2.6,      (NA)
" 85+            ","             ",         29,          9,          0,         53,           1,       (NA),      31.5,       9.8,       0.0,      57.6,         1.1,      (NA)

"Virgin Islands/1970/Total/Male"

"Total, all ages ","             ",       7751,      12022,        985,        340,         732,       (NA),      35.5,      55.1,       4.5,       1.6,         3.4,      (NA)

"Virgin Islands/1970/Total/Female"

"Total, all ages ","             ",       7001,      11758,       1035,       1231,        1271,       (NA),      31.4,      52.7,       4.6,       5.5,         5.7,      (NA)

"Virgin Islands/1980/Total/Male"

"Total, all ages ","             ",       1996,       1674,       (NA),         56,         109,         13,      52.0,      43.7,      (NA),       1.5,         2.8,      (NA)
"  0-14          ","             ",        106,          0,       (NA),          0,           0,          0,     100.0,      (NA),      (NA),       0.0,         0.0,      (NA)
" 15-19          ","             ",        500,          1,       (NA),          0,           0,          2,      99.8,       0.2,      (NA),       0.0,         0.0,      (NA)
" 20-24          ","             ",        486,         30,       (NA),          0,           0,          1,      94.2,       5.8,      (NA),       0.0,         0.0,      (NA)
" 25-29          ","             ",        348,        217,       (NA),          0,           8,          1,      60.7,      37.9,      (NA),       0.0,         1.4,      (NA)
" 30-34          ","             ",        200,        276,       (NA),          1,          10,          3,      41.1,      56.7,      (NA),       0.2,         2.1,      (NA)
" 35-39          ","             ",         98,        259,       (NA),          0,          21,          2,      25.9,      68.5,      (NA),       0.0,         5.6,      (NA)
" 40-44          ","             ",         46,        172,       (NA),          2,          13,          0,      19.7,      73.8,      (NA),       0.9,         5.6,      (NA)
" 45-49          ","             ",         37,        124,       (NA),          1,           8,          0,      21.8,      72.9,      (NA),       0.6,         4.7,      (NA)
" 50-54          ","             ",         46,        131,       (NA),          3,          11,          2,      24.1,      68.6,      (NA),       1.6,         5.8,      (NA)
" 55-59          ","             ",         48,        125,       (NA),          5,           9,          1,      25.7,      66.8,      (NA),       2.7,         4.8,      (NA)
" 60-64          ","             ",         30,         91,       (NA),          8,          10,          0,      21.6,      65.5,      (NA),       5.8,         7.2,      (NA)
" 65+            ","             ",         51,        247,       (NA),         36,          19,          0,      14.4,      70.0,      (NA),      10.2,         5.4,      (NA)
"Unknown         ","             ",       (NA),          1,       (NA),          0,           0,          1,      (NA),     100.0,      (NA),       0.0,         0.0,      (NA)

"Virgin Islands/1980/Total/Female"

"Total, all ages ","             ",       1704,       1591,       (NA),        193,         112,         22,      47.3,      44.2,      (NA),       5.4,         3.1,      (NA)
"  0-14          ","             ",        115,          0,       (NA),          0,           0,          0,     100.0,       0.0,      (NA),       0.0,         0.0,      (NA)
" 15-19          ","             ",        489,          8,       (NA),          0,           0,          6,      98.4,       1.6,      (NA),       0.0,         0.0,      (NA)
" 20-24          ","             ",        404,        131,       (NA),          0,           1,          2,      75.4,      24.4,      (NA),       0.0,         0.2,      (NA)
" 25-29          ","             ",        247,        281,       (NA),          0,          13,          5,      45.7,      51.9,      (NA),       0.0,         2.4,      (NA)
" 30-34          ","             ",        135,        272,       (NA),          1,          18,          2,      31.7,      63.8,      (NA),       0.2,         4.2,      (NA)
" 35-39          ","             ",         74,        201,       (NA),          4,          21,          0,      24.7,      67.0,      (NA),       1.3,         7.0,      (NA)
" 40-44          ","             ",         57,        134,       (NA),         12,          18,          1,      25.8,      60.6,      (NA),       5.4,         8.1,      (NA)
" 45-49          ","             ",         34,        127,       (NA),         11,          15,          1,      18.2,      67.9,      (NA),       5.9,         8.0,      (NA)
" 50-54          ","             ",         38,        124,       (NA),         15,           9,          2,      20.4,      66.7,      (NA),       8.1,         4.8,      (NA)
" 55-59          ","             ",         23,         95,       (NA),         13,           4,          0,      17.0,      70.4,      (NA),       9.6,         3.0,      (NA)
" 60-64          ","             ",         30,         88,       (NA),         31,           5,          0,      19.5,      57.1,      (NA),      20.1,         3.2,      (NA)
" 65+            ","             ",         54,        128,       (NA),        106,           8,          2,      18.2,      43.2,      (NA),      35.8,         2.7,      (NA)
"Unknown         ","             ",          4,          2,       (NA),          0,           0,          2,      66.7,      33.3,      (NA),       0.0,         0.0,      (NA)

"Virgin Islands/1990/Total/Male"

"Total,  15+     ","             ",      13588,      15033,       1059,        749,        3948,       (NA),      39.5,      43.7,       3.1,       2.2,        11.5,      (NA)
" 15-19          ","             ",       4545,         49,          4,          4,         228,       (NA),      94.1,       1.0,       0.1,       0.1,         4.7,      (NA)
" 20-24          ","             ",       2934,        272,         84,         11,         151,       (NA),      85.0,       7.9,       2.4,       0.3,         4.4,      (NA)
" 25-29          ","             ",       2183,        894,        170,         15,         227,       (NA),      62.6,      25.6,       4.9,       0.4,         6.5,      (NA)
" 30-34          ","             ",       1490,       1378,        189,         17,         361,       (NA),      43.4,      40.1,       5.5,       0.5,        10.5,      (NA)
" 35-44          ","             ",       1405,       4019,        312,         49,        1096,       (NA),      20.4,      58.4,       4.5,       0.7,        15.9,      (NA)
" 45-54          ","             ",        527,       4089,        190,         84,        1048,       (NA),       8.9,      68.9,       3.2,       1.4,        17.6,      (NA)
" 55-59          ","             ",        165,       1402,         22,         72,         287,       (NA),       8.5,      72.0,       1.1,       3.7,        14.7,      (NA)
" 60-64          ","             ",        121,       1099,         37,         94,         212,       (NA),       7.7,      70.3,       2.4,       6.0,        13.6,      (NA)
" 65+            ","             ",        218,       1831,         51,        403,         338,       (NA),       7.7,      64.4,       1.8,      14.2,        11.9,      (NA)

"Virgin Islands/1990/Total/Female"

"Total,  15+     ","             ",      13951,      14874,       1056,       2384,        5723,       (NA),      36.7,      39.2,       2.8,       6.3,        15.1,      (NA)
" 15-19          ","             ",       4423,        119,         19,          4,         228,       (NA),      92.3,       2.5,       0.4,       0.1,         4.8,      (NA)
" 20-24          ","             ",       2748,        578,        136,          4,         185,       (NA),      75.3,      15.8,       3.7,       0.1,         5.1,      (NA)
" 25-29          ","             ",       1954,       1339,        187,         15,         369,       (NA),      50.6,      34.7,       4.8,       0.4,         9.5,      (NA)
" 30-34          ","             ",       1381,       1729,        172,         43,         564,       (NA),      35.5,      44.5,       4.4,       1.1,        14.5,      (NA)
" 35-44          ","             ",       1581,       4455,        272,        173,        1677,       (NA),      19.4,      54.6,       3.3,       2.1,        20.6,      (NA)
" 45-54          ","             ",        783,       3570,        130,        350,        1513,       (NA),      12.3,      56.3,       2.0,       5.5,        23.8,      (NA)
" 55-59          ","             ",        258,       1119,         42,        206,         407,       (NA),      12.7,      55.1,       2.1,      10.1,        20.0,      (NA)
" 60-64          ","             ",        204,        774,         29,        283,         327,       (NA),      12.6,      47.9,       1.8,      17.5,        20.2,      (NA)
" 65+            ","             ",        619,       1191,         69,       1306,         453,       (NA),      17.0,      32.7,       1.9,      35.9,        12.5,      (NA)

"Virgin Islands/1995/Total/Male"

"Total,  15+     ","             ",      14585,      17381,        561,        907,        2914,       (NA),      40.1,      47.8,       1.5,       2.5,         8.0,      (NA)
" 15-19          ","             ",       4749,        132,          0,         29,          39,       (NA),      96.0,       2.7,       0.0,       0.6,         0.8,      (NA)
" 20-24          ","             ",       3062,        122,         37,          0,          20,       (NA),      94.5,       3.8,       1.1,       0.0,         0.6,      (NA)
" 25-29          ","             ",       2031,        688,         70,         10,         164,       (NA),      68.5,      23.2,       2.4,       0.3,         5.5,      (NA)
" 30-34          ","             ",       1518,       1153,         85,         13,         237,       (NA),      50.5,      38.4,       2.8,       0.4,         7.9,      (NA)
" 35-39          ","             ",       1063,       1783,         99,         10,         266,       (NA),      33.0,      55.4,       3.1,       0.3,         8.3,      (NA)
" 40-44          ","             ",        689,       2114,         37,         10,         388,       (NA),      21.3,      65.3,       1.1,       0.3,        12.0,      (NA)
" 45-49          ","             ",        498,       2438,         60,         46,         362,       (NA),      14.6,      71.6,       1.8,       1.4,        10.6,      (NA)
" 50-54          ","             ",        382,       2596,         68,         58,         381,       (NA),      11.0,      74.5,       1.9,       1.7,        10.9,      (NA)
" 55-59          ","             ",        201,       1674,         10,         29,         258,       (NA),       9.2,      77.1,       0.5,       1.3,        11.9,      (NA)
" 60-64          ","             ",         89,       1334,         27,         37,         263,       (NA),       5.1,      76.2,       1.5,       2.1,        15.0,      (NA)
" 65+            ","             ",        303,       3347,         68,        665,         536,       (NA),       6.2,      68.0,       1.4,      13.5,        10.9,      (NA)

"Virgin Islands/1995/Total/Female"

"Total,  15+     ","             ",      16870,      17283,        541,       3064,        5843,       (NA),      38.7,      39.6,       1.2,       7.0,        13.4,      (NA)
" 15-19          ","             ",       5202,        115,         46,          0,          10,       (NA),      96.8,       2.1,       0.9,       0.0,         0.2,      (NA)
" 20-24          ","             ",       3205,        330,         37,          0,         219,       (NA),      84.5,       8.7,       1.0,       0.0,         5.8,      (NA)
" 25-29          ","             ",       2046,       1046,        102,         13,         283,       (NA),      58.6,      30.0,       2.9,       0.4,         8.1,      (NA)
" 30-34          ","             ",       1843,       1864,         73,         27,         584,       (NA),      42.0,      42.5,       1.7,       0.6,        13.3,      (NA)
" 35-39          ","             ",       1101,       2138,         33,         89,         826,       (NA),      26.3,      51.1,       0.8,       2.1,        19.7,      (NA)
" 40-44          ","             ",        933,       2379,         60,        116,         630,       (NA),      22.7,      57.8,       1.5,       2.8,        15.3,      (NA)
" 45-49          ","             ",        435,       2280,         23,        162,         871,       (NA),      11.5,      60.5,       0.6,       4.3,        23.1,      (NA)
" 50-54          ","             ",        393,       2403,         91,        194,         651,       (NA),      10.5,      64.4,       2.4,       5.2,        17.4,      (NA)
" 55-59          ","             ",        440,       1567,          0,        357,         557,       (NA),      15.1,      53.6,       0.0,      12.2,        19.1,      (NA)
" 60-64          ","             ",        271,       1072,         10,        205,         319,       (NA),      14.4,      57.1,       0.5,      10.9,        17.0,      (NA)
" 65+            ","             ",       1001,       2089,         66,       1901,         893,       (NA),      16.8,      35.1,       1.1,      31.9,        15.0,      (NA)
"----------------","-------------","-----------","-----------","-----------","-----------","------------","-----------","----------","----------","----------","----------","------------","----------"
"Source: U.S. Bureau of the Census, International" 
"        Data Base."