"U.S. Bureau of the Census, International Data Base"

"Table 004. Enumerated and Adjusted Census Population by Age,Sex,Urban/Rural Res"
"----------------","---------------","---------------","---------------"
"Country or area/","               ","               ","               "
"Year/           ","               ","               ","               "
"Res/            ","               ","               ","               "
"Type/           ","               ","               ","               "
"Age             ","     Both sexes","           Male","         Female"
"----------------","---------------","---------------","---------------"
"Virgin Islands/1970/Total/Enu"

"Total, all ages ",          62468,          31157,          31311
"  0- 4          ",           8302,           4155,           4147
"  5- 9          ",           7482,           3783,           3699
" 10-14          ",           6527,           3219,           3308
" 15-19          ",           5272,           2593,           2679
" 20-24          ",           5989,           2965,           3024
" 25-29          ",           6387,           3172,           3215
" 30-34          ",           5010,           2584,           2426
" 35-39          ",           3939,           1999,           1940
" 40-44          ",           3169,           1632,           1537
" 45-49          ",           2763,           1401,           1362
" 50-54          ",           2252,           1168,           1084
" 55-59          ",           1746,            889,            857
" 60-64          ",           1274,            607,            667
" 65-69          ",            883,            413,            470
" 70-74          ",            610,            261,            349
" 75-79          ",            415,            161,            254
" 80-84          ",            260,             94,            166
" 85+            ",            188,             61,            127

"Virgin Islands/1980/Total/Enu"

"Total, all ages ",          96569,          46204,          50365
"  0             ",           2269,           1158,           1111
"  0- 4          ",          10713,           5417,           5296
"  1- 4          ",           8444,           4259,           4185
"  5- 9          ",          11508,           5731,           5777
" 10-14          ",          12557,           6280,           6277
" 15-19          ",          10243,           5038,           5205
" 20-24          ",           6562,           2897,           3665
" 25-29          ",           6589,           2844,           3745
" 30-34          ",           8180,           3760,           4420
" 35-39          ",           7191,           3436,           3755
" 40-44          ",           5403,           2591,           2812
" 45-49          ",           4197,           1960,           2237
" 50-54          ",           3450,           1634,           1816
" 55-59          ",           3081,           1434,           1647
" 60-64          ",           2420,           1201,           1219
" 65-69          ",           1907,            912,            995
" 70-74          ",           1207,            533,            674
" 75-79          ",            725,            303,            422
" 80-84          ",            342,            125,            217
" 85+            ",            294,            108,            186
"----------------","---------------","---------------","---------------"
"Source: U.S. Bureau of the Census, International" 
"        Data Base."