"U.S. Bureau of the Census, International Data Base"

"Table 028. Age-Specific Fertility Rates and Selected Derived Measures"
"----------------","------","------","------","------","------","------","------","----------","-------------","-------------","-----------"
"                ","      ","      ","      ","      ","      ","      ","      ","     Total","        Gross","          Net","  Sex ratio"
"                ","      ","      ","      ","      ","      ","      ","      "," fertility"," reproduction"," reproduction","   at birth"
"Country or area/","  ASFR","  ASFR","  ASFR","  ASFR","  ASFR","  ASFR","  ASFR","  rate per","     rate per","     rate per"," (males per"
"Year            "," 15-19"," 20-24"," 25-29"," 30-34"," 35-39"," 40-44"," 45-49","     woman","        woman","        woman","    female)"
"----------------","------","------","------","------","------","------","------","----------","-------------","-------------","-----------"
"Virgin Islands"

1960            , 162.2, 349.9, 266.2, 186.5,  98.7,  46.4,   4.1,    5.5700,         (NA),         (NA),       (NA)
1970            , 229.9, 287.7, 250.1, 160.8,  95.4,  31.2,   4.4,    5.2975,         (NA),         (NA),       (NA)
1989            ,  44.9, 152.3, 186.7, 111.8,  54.1,  20.4,   2.4,    2.8630,         (NA),         (NA),       (NA)
1990            ,  75.8, 183.5, 175.7, 114.2,  44.1,  10.9,   0.6,    3.0368,       1.4742,         (NA),     1.0600
1991            ,  76.9, 199.0, 172.9, 118.4,  51.9,  11.7,   1.6,    3.1720,       1.5400,         (NA),     1.0597
1992            ,  77.3, 200.8, 189.5, 119.5,  52.1,  12.6,   0.3,    3.2724,       1.5880,         (NA),     1.0607
1993            ,  81.4, 178.8, 176.0, 120.5,  55.6,   9.7,   0.0,    3.1274,       1.5186,         (NA),     1.0594
1994            ,  74.9, 170.6, 176.0, 118.6,  51.2,  13.4,   0.7,    3.0348,       1.4731,         (NA),     1.0601
1995            ,  66.2, 127.8, 162.1, 108.4,  56.2,   9.7,   0.7,    2.6646,       1.2930,         (NA),     1.0608
1996            ,  57.2, 115.8, 148.2, 103.0,  53.0,   9.2,   0.7,    2.4420,       1.1850,         (NA),     1.0608
1997            ,  69.6, 116.0, 155.3, 115.1,  46.4,   9.6,   0.0,    2.5645,       1.2448,         (NA),     1.0601
1998            ,  51.6, 100.0, 144.1, 109.4,  43.9,  10.6,   0.6,    2.3042,       1.1190,         (NA),     1.0592
1999            ,  50.4,  99.0, 143.3, 109.0,  43.7,  10.7,   0.6,    2.2871,       1.1102,         (NA),     1.0601
2000            ,   5.9,  69.1, 145.6, 121.2,  70.2,  35.5,   6.5,    2.2700,       1.1015,         (NA),     1.0608
2001            ,   6.1,  68.9, 144.8, 120.5,  69.3,  34.9,   6.3,    2.2540,       1.0946,         (NA),     1.0593
2002            ,   6.2,  68.7, 144.1, 119.8,  68.4,  34.2,   6.2,    2.2380,       1.0869,         (NA),     1.0590
2003            ,   6.3,  68.6, 143.3, 119.1,  67.5,  33.6,   6.1,    2.2220,       1.0785,         (NA),     1.0603
2004            ,   6.4,  68.4, 142.5, 118.4,  66.6,  33.0,   6.0,    2.2060,       1.0708,         (NA),     1.0601
2005            ,   6.5,  68.2, 141.7, 117.7,  65.7,  32.3,   5.8,    2.1900,       1.0631,         (NA),     1.0601
2006            ,   6.6,  68.0, 141.0, 117.0,  64.8,  31.7,   5.7,    2.1740,       1.0555,         (NA),     1.0598
2007            ,   6.7,  67.9, 140.2, 116.3,  63.9,  31.1,   5.6,    2.1580,       1.0478,         (NA),     1.0596
2008            ,   6.9,  67.7, 139.4, 115.5,  63.0,  30.4,   5.5,    2.1420,       1.0393,         (NA),     1.0610
2009            ,   7.0,  67.5, 138.6, 114.8,  62.1,  29.8,   5.3,    2.1260,       1.0317,         (NA),     1.0607
2010            ,   7.1,  67.4, 137.9, 114.1,  61.2,  29.2,   5.2,    2.1100,       1.0240,         (NA),     1.0606
2011            ,   7.2,  67.2, 137.3, 113.6,  60.5,  28.7,   5.1,    2.0980,       1.0183,         (NA),     1.0602
2012            ,   7.3,  67.1, 136.7, 113.1,  59.8,  28.2,   5.0,    2.0860,       1.0128,         (NA),     1.0597
2013            ,   7.3,  67.0, 136.1, 112.5,  59.1,  27.8,   4.9,    2.0740,       1.0064,         (NA),     1.0607
2014            ,   7.4,  66.9, 135.5, 112.0,  58.5,  27.3,   4.8,    2.0620,       1.0010,         (NA),     1.0600
2015            ,   7.5,  66.7, 135.0, 111.5,  57.8,  26.8,   4.7,    2.0500,       0.9946,         (NA),     1.0611
2016            ,   7.6,  66.6, 134.5, 111.0,  57.2,  26.4,   4.7,    2.0400,       0.9901,         (NA),     1.0605
2017            ,   7.7,  66.5, 134.0, 110.6,  56.7,  26.0,   4.6,    2.0300,       0.9857,         (NA),     1.0594
2018            ,   7.7,  66.4, 133.5, 110.2,  56.1,  25.6,   4.5,    2.0200,       0.9805,         (NA),     1.0601
2019            ,   7.8,  66.3, 133.0, 109.7,  55.5,  25.2,   4.4,    2.0100,       0.9762,         (NA),     1.0590
2020            ,   7.9,  66.2, 132.5, 109.3,  55.0,  24.8,   4.3,    2.0000,       0.9711,         (NA),     1.0595
2021            ,   7.9,  66.1, 132.0, 108.8,  54.4,  24.4,   4.3,    1.9900,       0.9661,         (NA),     1.0599
2022            ,   8.0,  66.0, 131.6, 108.4,  53.8,  24.1,   4.2,    1.9800,       0.9611,         (NA),     1.0600
2023            ,   8.1,  65.9, 131.1, 107.9,  53.3,  23.7,   4.1,    1.9700,       0.9562,         (NA),     1.0601
2024            ,   8.1,  65.8, 130.6, 107.5,  52.7,  23.3,   4.0,    1.9600,       0.9512,         (NA),     1.0604
2025            ,   8.2,  65.7, 130.1, 107.1,  52.1,  22.9,   4.0,    1.9500,       0.9463,         (NA),     1.0606
2026            ,   8.3,  65.6, 129.7, 106.7,  51.7,  22.6,   3.9,    1.9420,       0.9433,         (NA),     1.0587
2027            ,   8.3,  65.5, 129.3, 106.3,  51.2,  22.2,   3.8,    1.9340,       0.9387,         (NA),     1.0602
2028            ,   8.4,  65.4, 128.9, 106.0,  50.8,  21.9,   3.8,    1.9260,       0.9357,         (NA),     1.0583
2029            ,   8.4,  65.3, 128.6, 105.6,  50.3,  21.6,   3.7,    1.9180,       0.9311,         (NA),     1.0600
2030            ,   8.5,  65.2, 128.2, 105.3,  49.9,  21.3,   3.6,    1.9100,       0.9272,         (NA),     1.0600
2031            ,   8.6,  65.1, 127.8, 104.9,  49.4,  21.0,   3.6,    1.9020,       0.9233,         (NA),     1.0600
2032            ,   8.6,  65.1, 127.4, 104.6,  49.0,  20.7,   3.5,    1.8940,       0.9193,         (NA),     1.0602
2033            ,   8.7,  65.0, 127.0, 104.2,  48.5,  20.3,   3.5,    1.8860,       0.9153,         (NA),     1.0604
2034            ,   8.7,  64.9, 126.6, 103.9,  48.1,  20.0,   3.4,    1.8780,       0.9114,         (NA),     1.0606
2035            ,   8.8,  64.8, 126.2, 103.5,  47.6,  19.7,   3.3,    1.8700,       0.9074,         (NA),     1.0609
2036            ,   8.8,  64.8, 126.0, 103.3,  47.4,  19.6,   3.3,    1.8660,       0.9053,         (NA),     1.0611
2037            ,   8.8,  64.7, 125.8, 103.2,  47.2,  19.4,   3.3,    1.8620,       0.9040,         (NA),     1.0596
2038            ,   8.9,  64.7, 125.7, 103.0,  46.9,  19.2,   3.2,    1.8580,       0.9019,         (NA),     1.0601
2039            ,   8.9,  64.6, 125.5, 102.8,  46.7,  19.1,   3.2,    1.8540,       0.9006,         (NA),     1.0586
2040            ,   8.9,  64.6, 125.3, 102.6,  46.5,  18.9,   3.2,    1.8500,       0.8985,         (NA),     1.0590
2041            ,   9.0,  64.5, 125.0, 102.4,  46.1,  18.7,   3.1,    1.8440,       0.8953,         (NA),     1.0596
2042            ,   9.0,  64.5, 124.7, 102.1,  45.8,  18.4,   3.1,    1.8380,       0.8922,         (NA),     1.0601
2043            ,   9.1,  64.4, 124.4, 101.8,  45.5,  18.2,   3.0,    1.8320,       0.8898,         (NA),     1.0588
2044            ,   9.1,  64.3, 124.1, 101.6,  45.1,  18.0,   3.0,    1.8260,       0.8859,         (NA),     1.0612
2045            ,   9.1,  64.3, 123.8, 101.3,  44.8,  17.7,   2.9,    1.8200,       0.8836,         (NA),     1.0598
2046            ,   9.2,  64.2, 123.6, 101.1,  44.6,  17.6,   2.9,    1.8160,       0.8814,         (NA),     1.0604
2047            ,   9.2,  64.2, 123.4, 101.0,  44.3,  17.4,   2.9,    1.8120,       0.8793,         (NA),     1.0608
2048            ,   9.2,  64.1, 123.2, 100.8,  44.1,  17.3,   2.8,    1.8080,       0.8771,         (NA),     1.0613
2049            ,   9.3,  64.1, 123.0, 100.6,  43.9,  17.1,   2.8,    1.8040,       0.8758,         (NA),     1.0597
2050            ,   9.3,  64.1, 122.8, 100.4,  43.7,  16.9,   2.8,    1.8000,       0.8737,         (NA),     1.0602
"----------------","------","------","------","------","------","------","------","----------","-------------","-------------","-----------"
"Source: U.S. Bureau of the Census, International" 
"        Data Base."