"U.S. Bureau of the Census, International Data Base"

"Table 028. Age-Specific Fertility Rates and Selected Derived Measures"
"----------------","------","------","------","------","------","------","------","----------","-------------","-------------","-----------"
"                ","      ","      ","      ","      ","      ","      ","      ","     Total","        Gross","          Net","  Sex ratio"
"                ","      ","      ","      ","      ","      ","      ","      "," fertility"," reproduction"," reproduction","   at birth"
"Country or area/","  ASFR","  ASFR","  ASFR","  ASFR","  ASFR","  ASFR","  ASFR","  rate per","     rate per","     rate per"," (males per"
"Year            "," 15-19"," 20-24"," 25-29"," 30-34"," 35-39"," 40-44"," 45-49","     woman","        woman","        woman","    female)"
"----------------","------","------","------","------","------","------","------","----------","-------------","-------------","-----------"
"Micronesia, Federated States of"

1979-80         ,  56.5, 221.8, 280.9, 260.1, 178.7, 178.7,  (NA),    5.8835,         (NA),         (NA),       (NA)
1986            ,  81.9, 224.9, 239.0, 190.9, 124.1,  51.6,  10.1,    4.6125,         (NA),         (NA),       (NA)
1987            ,  79.1, 220.1, 235.5, 183.4, 116.7,  47.1,   8.8,    4.4535,         (NA),         (NA),       (NA)
1988            ,  77.2, 216.8, 233.0, 178.1, 111.4,  43.9,   7.8,    4.3410,         (NA),         (NA),       (NA)
1989            ,  76.1, 214.9, 231.6, 175.2, 108.5,  42.1,   7.3,    4.2785,         (NA),         (NA),       (NA)
1990            ,  75.0, 213.1, 230.1, 172.2, 105.6,  40.4,   6.8,    4.2160,         (NA),         (NA),       (NA)
1991            ,  73.9, 211.2, 228.7, 169.3, 102.7,  38.6,   6.3,    4.1535,         (NA),         (NA),       (NA)
1992            ,  72.8, 209.4, 227.3, 166.3,  99.8,  36.8,   5.7,    4.0905,         (NA),         (NA),       (NA)
1993            ,  72.0, 208.0, 226.3, 164.1,  97.6,  35.5,   5.3,    4.0440,         (NA),         (NA),       (NA)
1994            ,  65.6, 194.1, 227.4, 209.0, 154.6,  87.4,  27.3,    4.8270,       2.3545,         (NA),     1.0501
1995            ,  62.1, 191.2, 222.4, 202.7, 147.4,  81.2,  24.3,    4.6564,       2.2716,         (NA),     1.0498
1996            ,  58.6, 188.4, 217.3, 196.4, 140.2,  74.9,  21.3,    4.4858,       2.1886,         (NA),     1.0496
1997            ,  55.1, 185.5, 212.3, 190.1, 133.0,  68.7,  18.4,    4.3152,       2.1047,         (NA),     1.0503
1998            ,  51.6, 182.7, 207.2, 183.8, 125.8,  62.4,  15.4,    4.1446,       2.0214,         (NA),     1.0504
1999            ,  48.1, 179.8, 202.2, 177.5, 118.6,  56.2,  12.4,    3.9740,       1.9388,         (NA),     1.0497
2000            ,  46.4, 174.5, 198.3, 173.8, 114.9,  54.2,  11.9,    3.8700,       1.8876,         (NA),     1.0503
2001            ,  44.3, 168.1, 193.8, 169.3, 110.5,  51.9,  11.4,    3.7460,       1.8275,         (NA),     1.0498
2002            ,  42.2, 161.7, 189.2, 164.9, 106.1,  49.5,  10.8,    3.6220,       1.7666,         (NA),     1.0503
2003            ,  40.1, 155.4, 184.6, 160.4, 101.7,  47.2,  10.2,    3.4980,       1.7063,         (NA),     1.0501
2004            ,  38.0, 149.0, 180.0, 156.0,  97.3,  44.8,   9.7,    3.3740,       1.6459,         (NA),     1.0500
2005            ,  36.0, 142.6, 175.4, 151.6,  92.9,  42.4,   9.1,    3.2500,       1.5855,         (NA),     1.0498
2006            ,  34.5, 138.0, 172.1, 148.3,  89.7,  40.7,   8.7,    3.1600,       1.5415,         (NA),     1.0500
2007            ,  33.0, 133.4, 168.7, 145.1,  86.6,  39.0,   8.3,    3.0700,       1.4973,         (NA),     1.0504
2008            ,  31.4, 128.7, 165.4, 141.9,  83.4,  37.3,   7.9,    2.9800,       1.4537,         (NA),     1.0499
2009            ,  29.9, 124.1, 162.1, 138.6,  80.2,  35.6,   7.4,    2.8900,       1.4101,         (NA),     1.0495
2010            ,  28.4, 119.5, 158.7, 135.4,  77.0,  33.9,   7.0,    2.8000,       1.3658,         (NA),     1.0500
2011            ,  27.4, 116.3, 156.4, 133.2,  74.8,  32.7,   6.7,    2.7380,       1.3355,         (NA),     1.0502
2012            ,  26.4, 113.1, 154.1, 131.0,  72.6,  31.5,   6.5,    2.6760,       1.3052,         (NA),     1.0503
2013            ,  25.3, 109.9, 151.8, 128.8,  70.4,  30.4,   6.2,    2.6140,       1.2748,         (NA),     1.0505
2014            ,  24.3, 106.8, 149.5, 126.5,  68.2,  29.2,   5.9,    2.5520,       1.2449,         (NA),     1.0500
2015            ,  23.2, 103.6, 147.3, 124.3,  66.0,  28.0,   5.6,    2.4900,       1.2150,         (NA),     1.0494
2016            ,  22.6, 101.5, 145.8, 122.9,  64.6,  27.2,   5.4,    2.4500,       1.1955,         (NA),     1.0494
2017            ,  21.9,  99.5, 144.3, 121.4,  63.2,  26.5,   5.2,    2.4100,       1.1754,         (NA),     1.0503
2018            ,  21.2,  97.4, 142.8, 120.0,  61.7,  25.7,   5.1,    2.3700,       1.1559,         (NA),     1.0504
2019            ,  20.6,  95.4, 141.3, 118.6,  60.3,  25.0,   4.9,    2.3300,       1.1368,         (NA),     1.0496
2020            ,  19.9,  93.3, 139.8, 117.1,  58.9,  24.2,   4.7,    2.2900,       1.1172,         (NA),     1.0498
2021            ,  19.5,  92.1, 139.0, 116.3,  58.1,  23.8,   4.6,    2.2660,       1.1055,         (NA),     1.0497
2022            ,  19.1,  90.8, 138.1, 115.4,  57.2,  23.3,   4.5,    2.2420,       1.0939,         (NA),     1.0495
2023            ,  18.7,  89.6, 137.2, 114.6,  56.4,  22.8,   4.4,    2.2180,       1.0817,         (NA),     1.0505
2024            ,  18.3,  88.4, 136.3, 113.7,  55.5,  22.4,   4.3,    2.1940,       1.0699,         (NA),     1.0506
2025            ,  17.9,  87.1, 135.4, 112.8,  54.7,  21.9,   4.1,    2.1700,       1.0588,         (NA),     1.0495
2026            ,  17.6,  86.4, 134.9, 112.3,  54.2,  21.7,   4.1,    2.1560,       1.0515,         (NA),     1.0505
2027            ,  17.4,  85.7, 134.4, 111.8,  53.7,  21.4,   4.0,    2.1420,       1.0447,         (NA),     1.0504
2028            ,  17.2,  85.0, 133.8, 111.3,  53.2,  21.1,   4.0,    2.1280,       1.0380,         (NA),     1.0501
2029            ,  16.9,  84.3, 133.3, 110.8,  52.7,  20.9,   3.9,    2.1140,       1.0312,         (NA),     1.0500
2030            ,  16.7,  83.5, 132.8, 110.3,  52.2,  20.6,   3.8,    2.1000,       1.0244,         (NA),     1.0499
2031            ,  16.6,  83.1, 132.5, 110.0,  51.9,  20.4,   3.8,    2.0920,       1.0207,         (NA),     1.0497
2032            ,  16.4,  82.7, 132.2, 109.8,  51.6,  20.3,   3.8,    2.0840,       1.0162,         (NA),     1.0508
2033            ,  16.3,  82.3, 131.9, 109.5,  51.3,  20.1,   3.7,    2.0760,       1.0124,         (NA),     1.0506
2034            ,  16.2,  81.9, 131.6, 109.2,  51.0,  20.0,   3.7,    2.0680,       1.0086,         (NA),     1.0503
2035            ,  16.0,  81.5, 131.3, 108.9,  50.8,  19.8,   3.6,    2.0600,       1.0049,         (NA),     1.0500
2036            ,  15.9,  81.2, 131.1, 108.7,  50.5,  19.7,   3.6,    2.0540,       1.0021,         (NA),     1.0497
2037            ,  15.8,  80.9, 130.9, 108.5,  50.3,  19.6,   3.6,    2.0480,       0.9994,         (NA),     1.0493
2038            ,  15.7,  80.6, 130.7, 108.3,  50.1,  19.5,   3.6,    2.0420,       0.9966,         (NA),     1.0489
2039            ,  15.6,  80.3, 130.4, 108.0,  49.9,  19.4,   3.5,    2.0360,       0.9931,         (NA),     1.0501
2040            ,  15.5,  79.9, 130.2, 107.8,  49.7,  19.3,   3.5,    2.0300,       0.9904,         (NA),     1.0496
2041            ,  15.5,  79.8, 130.1, 107.8,  49.6,  19.2,   3.5,    2.0280,       0.9889,         (NA),     1.0508
2042            ,  15.5,  79.7, 130.1, 107.7,  49.6,  19.2,   3.5,    2.0260,       0.9882,         (NA),     1.0502
2043            ,  15.4,  79.6, 130.0, 107.6,  49.5,  19.2,   3.5,    2.0240,       0.9876,         (NA),     1.0495
2044            ,  15.4,  79.5, 129.9, 107.5,  49.4,  19.1,   3.5,    2.0220,       0.9869,         (NA),     1.0487
2045            ,  15.4,  79.4, 129.8, 107.5,  49.3,  19.1,   3.5,    2.0200,       0.9845,         (NA),     1.0518
2046            ,  15.3,  79.3, 129.8, 107.4,  49.3,  19.0,   3.5,    2.0180,       0.9839,         (NA),     1.0510
2047            ,  15.3,  79.2, 129.7, 107.3,  49.2,  19.0,   3.4,    2.0160,       0.9833,         (NA),     1.0502
2048            ,  15.3,  79.1, 129.6, 107.3,  49.1,  19.0,   3.4,    2.0140,       0.9828,         (NA),     1.0493
2049            ,  15.2,  79.0, 129.6, 107.2,  49.1,  18.9,   3.4,    2.0120,       0.9822,         (NA),     1.0484
2050            ,  15.2,  78.9, 129.5, 107.1,  49.0,  18.9,   3.4,    2.0100,       0.9807,         (NA),     1.0495
"----------------","------","------","------","------","------","------","------","----------","-------------","-------------","-----------"
"Source: U.S. Bureau of the Census, International" 
"        Data Base."