"U.S. Bureau of the Census, International Data Base"
"Table 094. Midyear Population, by Age and Sex"
"----------------","---------------","---------------","---------------"
"Country or area/"," "," "," "
"Year/ "," "," "," "
"Age "," Both sexes"," Male"," Female"
"----------------","---------------","---------------","---------------"
"Northern Mariana Islands/1990"
"Total, all ages ", 44037.00, 23166.00, 20871.00
" 0- 4 ", 4276.00, 2200.00, 2076.00
" 5- 9 ", 3323.00, 1709.00, 1614.00
" 10-14 ", 2932.00, 1509.00, 1423.00
" 15-19 ", 2862.00, 1240.00, 1622.00
" 20-24 ", 5741.00, 1887.00, 3854.00
" 25-29 ", 6260.00, 3209.00, 3051.00
" 30-34 ", 5935.00, 3368.00, 2567.00
" 35-39 ", 4370.00, 2664.00, 1706.00
" 40-44 ", 3132.00, 2058.00, 1074.00
" 45-49 ", 1936.00, 1362.00, 574.00
" 50-54 ", 1252.00, 863.00, 389.00
" 55-59 ", 778.00, 470.00, 308.00
" 60-64 ", 460.00, 263.00, 197.00
" 65-69 ", 350.00, 195.00, 155.00
" 70-74 ", 192.00, 86.00, 106.00
" 75-79 ", 137.00, 52.00, 85.00
" 80+ ", 101.00, 31.00, 70.00
"Northern Mariana Islands/2000"
"Total, all ages ", 69706.00, 32090.00, 37616.00
" 0- 4 ", 5750.00, 3012.00, 2738.00
" 5- 9 ", 5427.00, 2804.00, 2623.00
" 10-14 ", 4448.00, 2274.00, 2174.00
" 15-19 ", 3952.00, 1758.00, 2194.00
" 20-24 ", 7641.00, 2051.00, 5590.00
" 25-29 ", 10547.00, 3525.00, 7022.00
" 30-34 ", 9798.00, 4212.00, 5586.00
" 35-39 ", 7101.00, 3772.00, 3329.00
" 40-44 ", 5621.00, 3215.00, 2406.00
" 45-49 ", 3820.00, 2201.00, 1619.00
" 50-54 ", 2492.00, 1525.00, 967.00
" 55-59 ", 1222.00, 739.00, 483.00
" 60-64 ", 837.00, 495.00, 342.00
" 65-69 ", 493.00, 251.00, 242.00
" 70-74 ", 265.00, 134.00, 131.00
" 75-79 ", 147.00, 68.00, 79.00
" 80+ ", 145.00, 54.00, 91.00
"Northern Mariana Islands/2001"
"Total, all ages ", 71868.00, 32669.00, 39199.00
" 0- 4 ", 5594.00, 2915.00, 2679.00
" 5- 9 ", 5429.00, 2842.00, 2587.00
" 10-14 ", 4734.00, 2393.00, 2341.00
" 15-19 ", 4103.00, 1842.00, 2261.00
" 20-24 ", 7957.00, 2014.00, 5943.00
" 25-29 ", 10736.00, 3567.00, 7169.00
" 30-34 ", 10385.00, 4299.00, 6086.00
" 35-39 ", 7259.00, 3780.00, 3479.00
" 40-44 ", 5665.00, 3239.00, 2426.00
" 45-49 ", 4063.00, 2304.00, 1759.00
" 50-54 ", 2671.00, 1640.00, 1031.00
" 55-59 ", 1334.00, 793.00, 541.00
" 60-64 ", 850.00, 516.00, 334.00
" 65-69 ", 519.00, 264.00, 255.00
" 70-74 ", 288.00, 144.00, 144.00
" 75-79 ", 137.00, 59.00, 78.00
" 80+ ", 144.00, 58.00, 86.00
"Northern Mariana Islands/2002"
"Total, all ages ", 74003.00, 33256.00, 40747.00
" 0- 4 ", 5541.00, 2904.00, 2637.00
" 5- 9 ", 5315.00, 2777.00, 2538.00
" 10-14 ", 4969.00, 2517.00, 2452.00
" 15-19 ", 4421.00, 1936.00, 2485.00
" 20-24 ", 7922.00, 1978.00, 5944.00
" 25-29 ", 11187.00, 3570.00, 7617.00
" 30-34 ", 10962.00, 4456.00, 6506.00
" 35-39 ", 7438.00, 3800.00, 3638.00
" 40-44 ", 5628.00, 3210.00, 2418.00
" 45-49 ", 4365.00, 2471.00, 1894.00
" 50-54 ", 2746.00, 1653.00, 1093.00
" 55-59 ", 1508.00, 897.00, 611.00
" 60-64 ", 882.00, 547.00, 335.00
" 65-69 ", 532.00, 273.00, 259.00
" 70-74 ", 311.00, 151.00, 160.00
" 75-79 ", 127.00, 56.00, 71.00
" 80+ ", 149.00, 60.00, 89.00
"Northern Mariana Islands/2003"
"Total, all ages ", 76129.00, 33852.00, 42277.00
" 0- 4 ", 5530.00, 2899.00, 2631.00
" 5- 9 ", 5153.00, 2695.00, 2458.00
" 10-14 ", 5171.00, 2647.00, 2524.00
" 15-19 ", 4776.00, 2034.00, 2742.00
" 20-24 ", 7813.00, 1977.00, 5836.00
" 25-29 ", 11670.00, 3500.00, 8170.00
" 30-34 ", 11438.00, 4616.00, 6822.00
" 35-39 ", 7600.00, 3796.00, 3804.00
" 40-44 ", 5779.00, 3263.00, 2516.00
" 45-49 ", 4521.00, 2570.00, 1951.00
" 50-54 ", 2894.00, 1717.00, 1177.00
" 55-59 ", 1724.00, 1027.00, 697.00
" 60-64 ", 893.00, 546.00, 347.00
" 65-69 ", 566.00, 298.00, 268.00
" 70-74 ", 330.00, 152.00, 178.00
" 75-79 ", 120.00, 58.00, 62.00
" 80+ ", 151.00, 57.00, 94.00
"Northern Mariana Islands/2004"
"Total, all ages ", 78252.00, 34468.00, 43784.00
" 0- 4 ", 5606.00, 2939.00, 2667.00
" 5- 9 ", 5003.00, 2620.00, 2383.00
" 10-14 ", 5302.00, 2727.00, 2575.00
" 15-19 ", 5074.00, 2148.00, 2926.00
" 20-24 ", 7785.00, 2008.00, 5777.00
" 25-29 ", 12256.00, 3493.00, 8763.00
" 30-34 ", 11525.00, 4593.00, 6932.00
" 35-39 ", 8016.00, 3898.00, 4118.00
" 40-44 ", 5855.00, 3259.00, 2596.00
" 45-49 ", 4704.00, 2698.00, 2006.00
" 50-54 ", 3067.00, 1782.00, 1285.00
" 55-59 ", 1915.00, 1141.00, 774.00
" 60-64 ", 916.00, 559.00, 357.00
" 65-69 ", 621.00, 336.00, 285.00
" 70-74 ", 332.00, 152.00, 180.00
" 75-79 ", 124.00, 60.00, 64.00
" 80+ ", 151.00, 55.00, 96.00
"Northern Mariana Islands/2005"
"Total, all ages ", 80362.00, 35099.00, 45263.00
" 0- 4 ", 5738.00, 2986.00, 2752.00
" 5- 9 ", 4879.00, 2588.00, 2291.00
" 10-14 ", 5361.00, 2758.00, 2603.00
" 15-19 ", 5317.00, 2258.00, 3059.00
" 20-24 ", 7806.00, 2068.00, 5738.00
" 25-29 ", 12802.00, 3508.00, 9294.00
" 30-34 ", 11430.00, 4502.00, 6928.00
" 35-39 ", 8593.00, 4019.00, 4574.00
" 40-44 ", 5955.00, 3263.00, 2692.00
" 45-49 ", 4818.00, 2774.00, 2044.00
" 50-54 ", 3284.00, 1872.00, 1412.00
" 55-59 ", 2124.00, 1283.00, 841.00
" 60-64 ", 974.00, 574.00, 400.00
" 65-69 ", 646.00, 370.00, 276.00
" 70-74 ", 338.00, 156.00, 182.00
" 75-79 ", 151.00, 68.00, 83.00
" 80+ ", 146.00, 52.00, 94.00
"Northern Mariana Islands/2006"
"Total, all ages ", 82459.00, 35744.00, 46715.00
" 0- 4 ", 5886.00, 3063.00, 2823.00
" 5- 9 ", 4722.00, 2489.00, 2233.00
" 10-14 ", 5365.00, 2798.00, 2567.00
" 15-19 ", 5601.00, 2375.00, 3226.00
" 20-24 ", 7957.00, 2151.00, 5806.00
" 25-29 ", 13118.00, 3476.00, 9642.00
" 30-34 ", 11545.00, 4543.00, 7002.00
" 35-39 ", 9117.00, 4108.00, 5009.00
" 40-44 ", 6088.00, 3274.00, 2814.00
" 45-49 ", 4845.00, 2796.00, 2049.00
" 50-54 ", 3517.00, 1975.00, 1542.00
" 55-59 ", 2292.00, 1395.00, 897.00
" 60-64 ", 1077.00, 622.00, 455.00
" 65-69 ", 654.00, 386.00, 268.00
" 70-74 ", 359.00, 166.00, 193.00
" 75-79 ", 172.00, 77.00, 95.00
" 80+ ", 144.00, 50.00, 94.00
"Northern Mariana Islands/2007"
"Total, all ages ", 84546.00, 36405.00, 48141.00
" 0- 4 ", 6045.00, 3144.00, 2901.00
" 5- 9 ", 4671.00, 2480.00, 2191.00
" 10-14 ", 5250.00, 2730.00, 2520.00
" 15-19 ", 5836.00, 2501.00, 3335.00
" 20-24 ", 8275.00, 2245.00, 6030.00
" 25-29 ", 13079.00, 3441.00, 9638.00
" 30-34 ", 11928.00, 4552.00, 7376.00
" 35-39 ", 9635.00, 4264.00, 5371.00
" 40-44 ", 6238.00, 3296.00, 2942.00
" 45-49 ", 4792.00, 2766.00, 2026.00
" 50-54 ", 3805.00, 2139.00, 1666.00
" 55-59 ", 2363.00, 1407.00, 956.00
" 60-64 ", 1243.00, 723.00, 520.00
" 65-69 ", 681.00, 412.00, 269.00
" 70-74 ", 373.00, 173.00, 200.00
" 75-79 ", 188.00, 82.00, 106.00
" 80+ ", 144.00, 50.00, 94.00
"Northern Mariana Islands/2008"
"Total, all ages ", 86616.00, 37078.00, 49538.00
" 0- 4 ", 6189.00, 3217.00, 2972.00
" 5- 9 ", 4659.00, 2476.00, 2183.00
" 10-14 ", 5088.00, 2649.00, 2439.00
" 15-19 ", 6040.00, 2630.00, 3410.00
" 20-24 ", 8628.00, 2342.00, 6286.00
" 25-29 ", 12965.00, 3441.00, 9524.00
" 30-34 ", 12342.00, 4485.00, 7857.00
" 35-39 ", 10053.00, 4429.00, 5624.00
" 40-44 ", 6373.00, 3294.00, 3079.00
" 45-49 ", 4934.00, 2823.00, 2111.00
" 50-54 ", 3953.00, 2238.00, 1715.00
" 55-59 ", 2506.00, 1468.00, 1038.00
" 60-64 ", 1447.00, 846.00, 601.00
" 65-69 ", 689.00, 411.00, 278.00
" 70-74 ", 404.00, 196.00, 208.00
" 75-79 ", 205.00, 82.00, 123.00
" 80+ ", 141.00, 51.00, 90.00
"Northern Mariana Islands/2009"
"Total, all ages ", 88662.00, 37760.00, 50902.00
" 0- 4 ", 6313.00, 3281.00, 3032.00
" 5- 9 ", 4737.00, 2517.00, 2220.00
" 10-14 ", 4938.00, 2574.00, 2364.00
" 15-19 ", 6167.00, 2709.00, 3458.00
" 20-24 ", 8930.00, 2457.00, 6473.00
" 25-29 ", 12932.00, 3471.00, 9461.00
" 30-34 ", 12858.00, 4483.00, 8375.00
" 35-39 ", 10084.00, 4410.00, 5674.00
" 40-44 ", 6760.00, 3397.00, 3363.00
" 45-49 ", 5002.00, 2824.00, 2178.00
" 50-54 ", 4124.00, 2361.00, 1763.00
" 55-59 ", 2675.00, 1536.00, 1139.00
" 60-64 ", 1627.00, 954.00, 673.00
" 65-69 ", 711.00, 423.00, 288.00
" 70-74 ", 452.00, 229.00, 223.00
" 75-79 ", 206.00, 82.00, 124.00
" 80+ ", 146.00, 52.00, 94.00
"Northern Mariana Islands/2010"
"Total, all ages ", 90677.00, 38447.00, 52230.00
" 0- 4 ", 6423.00, 3338.00, 3085.00
" 5- 9 ", 4867.00, 2562.00, 2305.00
" 10-14 ", 4816.00, 2543.00, 2273.00
" 15-19 ", 6229.00, 2742.00, 3487.00
" 20-24 ", 9167.00, 2564.00, 6603.00
" 25-29 ", 12952.00, 3533.00, 9419.00
" 30-34 ", 13331.00, 4499.00, 8832.00
" 35-39 ", 9937.00, 4326.00, 5611.00
" 40-44 ", 7309.00, 3522.00, 3787.00
" 45-49 ", 5090.00, 2829.00, 2261.00
" 50-54 ", 4233.00, 2439.00, 1794.00
" 55-59 ", 2887.00, 1624.00, 1263.00
" 60-64 ", 1821.00, 1088.00, 733.00
" 65-69 ", 768.00, 439.00, 329.00
" 70-74 ", 473.00, 258.00, 215.00
" 75-79 ", 213.00, 86.00, 127.00
" 80+ ", 161.00, 55.00, 106.00
"Northern Mariana Islands/2011"
"Total, all ages ", 92662.00, 39139.00, 53523.00
" 0- 4 ", 6520.00, 3389.00, 3131.00
" 5- 9 ", 5014.00, 2637.00, 2377.00
" 10-14 ", 4660.00, 2445.00, 2215.00
" 15-19 ", 6233.00, 2781.00, 3452.00
" 20-24 ", 9453.00, 2683.00, 6770.00
" 25-29 ", 13095.00, 3614.00, 9481.00
" 30-34 ", 13581.00, 4474.00, 9107.00
" 35-39 ", 9993.00, 4370.00, 5623.00
" 40-44 ", 7807.00, 3613.00, 4194.00
" 45-49 ", 5210.00, 2842.00, 2368.00
" 50-54 ", 4257.00, 2463.00, 1794.00
" 55-59 ", 3111.00, 1725.00, 1386.00
" 60-64 ", 1980.00, 1194.00, 786.00
" 65-69 ", 861.00, 482.00, 379.00
" 70-74 ", 480.00, 272.00, 208.00
" 75-79 ", 229.00, 94.00, 135.00
" 80+ ", 178.00, 61.00, 117.00
"Northern Mariana Islands/2012"
"Total, all ages ", 94620.00, 39838.00, 54782.00
" 0- 4 ", 6603.00, 3430.00, 3173.00
" 5- 9 ", 5174.00, 2721.00, 2453.00
" 10-14 ", 4609.00, 2435.00, 2174.00
" 15-19 ", 6116.00, 2713.00, 3403.00
" 20-24 ", 9691.00, 2809.00, 6882.00
" 25-29 ", 13409.00, 3709.00, 9700.00
" 30-34 ", 13468.00, 4440.00, 9028.00
" 35-39 ", 10320.00, 4383.00, 5937.00
" 40-44 ", 8299.00, 3774.00, 4525.00
" 45-49 ", 5347.00, 2864.00, 2483.00
" 50-54 ", 4198.00, 2435.00, 1763.00
" 55-59 ", 3388.00, 1885.00, 1503.00
" 60-64 ", 2049.00, 1205.00, 844.00
" 65-69 ", 1017.00, 577.00, 440.00
" 70-74 ", 501.00, 294.00, 207.00
" 75-79 ", 240.00, 99.00, 141.00
" 80+ ", 191.00, 65.00, 126.00
"Northern Mariana Islands/2013"
"Total, all ages ", 96547.00, 40542.00, 56005.00
" 0- 4 ", 6674.00, 3466.00, 3208.00
" 5- 9 ", 5318.00, 2795.00, 2523.00
" 10-14 ", 4596.00, 2431.00, 2165.00
" 15-19 ", 5956.00, 2632.00, 3324.00
" 20-24 ", 9892.00, 2937.00, 6955.00
" 25-29 ", 13758.00, 3808.00, 9950.00
" 30-34 ", 13287.00, 4442.00, 8845.00
" 35-39 ", 10678.00, 4321.00, 6357.00
" 40-44 ", 8689.00, 3942.00, 4747.00
" 45-49 ", 5468.00, 2864.00, 2604.00
" 50-54 ", 4339.00, 2494.00, 1845.00
" 55-59 ", 3526.00, 1980.00, 1546.00
" 60-64 ", 2188.00, 1266.00, 922.00
" 65-69 ", 1199.00, 686.00, 513.00
" 70-74 ", 512.00, 294.00, 218.00
" 75-79 ", 268.00, 119.00, 149.00
" 80+ ", 199.00, 65.00, 134.00
"Northern Mariana Islands/2014"
"Total, all ages ", 98438.00, 41248.00, 57190.00
" 0- 4 ", 6736.00, 3500.00, 3236.00
" 5- 9 ", 5441.00, 2855.00, 2586.00
" 10-14 ", 4675.00, 2473.00, 2202.00
" 15-19 ", 5807.00, 2559.00, 3248.00
" 20-24 ", 10021.00, 3017.00, 7004.00
" 25-29 ", 14054.00, 3921.00, 10133.00
" 30-34 ", 13182.00, 4476.00, 8706.00
" 35-39 ", 11137.00, 4324.00, 6813.00
" 40-44 ", 8697.00, 3925.00, 4772.00
" 45-49 ", 5839.00, 2969.00, 2870.00
" 50-54 ", 4399.00, 2495.00, 1904.00
" 55-59 ", 3695.00, 2102.00, 1593.00
" 60-64 ", 2347.00, 1330.00, 1017.00
" 65-69 ", 1369.00, 787.00, 582.00
" 70-74 ", 529.00, 305.00, 224.00
" 75-79 ", 308.00, 145.00, 163.00
" 80+ ", 202.00, 65.00, 137.00
"Northern Mariana Islands/2015"
"Total, all ages ", 100286.00, 41953.00, 58333.00
" 0- 4 ", 6788.00, 3526.00, 3262.00
" 5- 9 ", 5552.00, 2915.00, 2637.00
" 10-14 ", 4804.00, 2517.00, 2287.00
" 15-19 ", 5687.00, 2527.00, 3160.00
" 20-24 ", 10084.00, 3051.00, 7033.00
" 25-29 ", 14284.00, 4028.00, 10256.00
" 30-34 ", 13135.00, 4541.00, 8594.00
" 35-39 ", 11554.00, 4345.00, 7209.00
" 40-44 ", 8523.00, 3846.00, 4677.00
" 45-49 ", 6376.00, 3094.00, 3282.00
" 50-54 ", 4480.00, 2501.00, 1979.00
" 55-59 ", 3800.00, 2181.00, 1619.00
" 60-64 ", 2552.00, 1415.00, 1137.00
" 65-69 ", 1542.00, 908.00, 634.00
" 70-74 ", 584.00, 320.00, 264.00
" 75-79 ", 324.00, 168.00, 156.00
" 80+ ", 217.00, 70.00, 147.00
"Northern Mariana Islands/2016"
"Total, all ages ", 102093.00, 42657.00, 59436.00
" 0- 4 ", 6833.00, 3549.00, 3284.00
" 5- 9 ", 5650.00, 2966.00, 2684.00
" 10-14 ", 4950.00, 2592.00, 2358.00
" 15-19 ", 5534.00, 2432.00, 3102.00
" 20-24 ", 10083.00, 3086.00, 6997.00
" 25-29 ", 14570.00, 4150.00, 10420.00
" 30-34 ", 13206.00, 4625.00, 8581.00
" 35-39 ", 11744.00, 4322.00, 7422.00
" 40-44 ", 8557.00, 3893.00, 4664.00
" 45-49 ", 6859.00, 3188.00, 3671.00
" 50-54 ", 4595.00, 2516.00, 2079.00
" 55-59 ", 3820.00, 2203.00, 1617.00
" 60-64 ", 2767.00, 1513.00, 1254.00
" 65-69 ", 1689.00, 1003.00, 686.00
" 70-74 ", 666.00, 359.00, 307.00
" 75-79 ", 331.00, 181.00, 150.00
" 80+ ", 239.00, 79.00, 160.00
"Northern Mariana Islands/2017"
"Total, all ages ", 103862.00, 43362.00, 60500.00
" 0- 4 ", 6871.00, 3569.00, 3302.00
" 5- 9 ", 5733.00, 3007.00, 2726.00
" 10-14 ", 5110.00, 2675.00, 2435.00
" 15-19 ", 5479.00, 2421.00, 3058.00
" 20-24 ", 9970.00, 3021.00, 6949.00
" 25-29 ", 14800.00, 4273.00, 10527.00
" 30-34 ", 13451.00, 4724.00, 8727.00
" 35-39 ", 11579.00, 4294.00, 7285.00
" 40-44 ", 8858.00, 3910.00, 4948.00
" 45-49 ", 7330.00, 3347.00, 3983.00
" 50-54 ", 4728.00, 2539.00, 2189.00
" 55-59 ", 3762.00, 2179.00, 1583.00
" 60-64 ", 3030.00, 1664.00, 1366.00
" 65-69 ", 1752.00, 1015.00, 737.00
" 70-74 ", 806.00, 441.00, 365.00
" 75-79 ", 346.00, 197.00, 149.00
" 80+ ", 257.00, 86.00, 171.00
"Northern Mariana Islands/2018"
"Total, all ages ", 105590.00, 44066.00, 61524.00
" 0- 4 ", 6900.00, 3583.00, 3317.00
" 5- 9 ", 5804.00, 3043.00, 2761.00
" 10-14 ", 5254.00, 2750.00, 2504.00
" 15-19 ", 5467.00, 2417.00, 3050.00
" 20-24 ", 9811.00, 2940.00, 6871.00
" 25-29 ", 14996.00, 4402.00, 10594.00
" 30-34 ", 13729.00, 4824.00, 8905.00
" 35-39 ", 11343.00, 4302.00, 7041.00
" 40-44 ", 9189.00, 3851.00, 5338.00
" 45-49 ", 7708.00, 3517.00, 4191.00
" 50-54 ", 4840.00, 2540.00, 2300.00
" 55-59 ", 3902.00, 2238.00, 1664.00
" 60-64 ", 3159.00, 1756.00, 1403.00
" 65-69 ", 1884.00, 1071.00, 813.00
" 70-74 ", 965.00, 535.00, 430.00
" 75-79 ", 358.00, 198.00, 160.00
" 80+ ", 281.00, 99.00, 182.00
"Northern Mariana Islands/2019"
"Total, all ages ", 107273.00, 44767.00, 62506.00
" 0- 4 ", 6923.00, 3595.00, 3328.00
" 5- 9 ", 5868.00, 3079.00, 2789.00
" 10-14 ", 5378.00, 2809.00, 2569.00
" 15-19 ", 5547.00, 2459.00, 3088.00
" 20-24 ", 9661.00, 2868.00, 6793.00
" 25-29 ", 15121.00, 4482.00, 10639.00
" 30-34 ", 13956.00, 4942.00, 9014.00
" 35-39 ", 11179.00, 4337.00, 6842.00
" 40-44 ", 9624.00, 3859.00, 5765.00
" 45-49 ", 7701.00, 3500.00, 4201.00
" 50-54 ", 5205.00, 2647.00, 2558.00
" 55-59 ", 3957.00, 2239.00, 1718.00
" 60-64 ", 3323.00, 1874.00, 1449.00
" 65-69 ", 2033.00, 1131.00, 902.00
" 70-74 ",